Handicap
Nov 20, 2016
Finals
Finish | Name |
1st | Mosher, Matthew |
2nd | Johnson, Kyle |
3rd-4th | Alexander, Keegan |
3rd-4th | Czerw, Samantha |
Matchplay Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
4 | Mosher, Matthew | 151, 188 | 194, 231 | Defeats | Johnson, Kyle | 165, 107 | 203, 145 |
3 | Mosher, Matthew | 173, 199 | 216, 242 | Defeats | Alexander, Keegan | 159, 126 | 228, 195 |
3 | Johnson, Kyle | 187, 143 | 225, 181 | Defeats | Czerw, Samantha | 107, 107 | 163, 163 |
2 | Alexander, Keegan | 139, 126 | 208, 195 | Defeats | Ferguson, Kyler | 116, 134 | 182, 200 |
2 | Mosher, Matthew | 189, 161 | 232, 204 | Defeats | Volo, Victoria | 145, 159 | 182, 196 |
2 | Czerw, Samantha | 138, 145 | 204, 211 | Defeats | Brock, Emily | 144, 139 | 206, 201 |
2 | Johnson, Kyle | 158, 168 | 196, 206 | Defeats | Sarmiento, Abby | 153, 129 | 211, 187 |
1 | Alexander, Keegan | 203, 137 | 272, 206 | Defeats | Barkley, Paige | 188, 129 | 234, 175 |
1 | Ferguson, Kyler | 159, 146 | 225, 212 | Defeats | Spry, Emily | 115, 156 | 187, 228 |
1 | Mosher, Matthew | 178, 185 | 221, 228 | Defeats | Carr, Elena | 147, 123 | 179, 155 |
1 | Volo, Victoria | 191, 145 | 248, 202 | Defeats | Hamel, Mitchell | 192, 156 | 224, 188 |
1 | Czerw, Samantha | 116, 182 | 182, 248 | Defeats | Goodman, Michael | 110, 123 | 162, 175 |
1 | Brock, Emily | 162, 95 | 224, 157 | Defeats | Hayward, Carrington | 131, 130 | 189, 188 |
1 | Sarmiento, Abby | 161, 184 | 219, 242 | Defeats | Pietrasz, Edward | 141, 125 | 176, 160 |
1 | Johnson, Kyle | 176, 201 | 214, 239 | Defeats | Barthelmann, Dallas | 170, 160 | 213, 203 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap | Entering Average |
11/20/2016 | Alexander, Keegan | Victor | 969 | 693 | 276 | |
11/20/2016 | Barthelmann, Dallas | Hilton | 894 | 722 | 172 | |
11/20/2016 | Czerw, Samantha | Spencerport | 876 | 612 | 264 | |
11/20/2016 | Hamel, Mitchell | 875 | 747 | 128 | ||
11/20/2016 | Carr, Elena | Rochester | 867 | 739 | 128 | |
11/20/2016 | Brock, Emily | 866 | 618 | 248 | ||
11/20/2016 | Pietrasz, Edward | Dryden | 864 | 724 | 140 | |
11/20/2016 | Spry, Emily | Newark | 863 | 575 | 288 | |
11/20/2016 | Ferguson, Kyler | Fairport | 858 | 594 | 264 | |
11/20/2016 | Sarmiento, Abbey | Rochester | 851 | 619 | 232 | |
11/20/2016 | Hayward, Carrington | Rochester | 842 | 610 | 232 | |
11/20/2016 | Mosher, Mathew | Auburn | 838 | 666 | 172 | |
11/20/2016 | Volo, Victoria | Fairport | 837 | 609 | 228 | |
11/20/2016 | Goodman, Michael | Watertown | 824 | 616 | 208 | |
11/20/2016 | Johnson, Kyle | Batavia | 819 | 667 | 152 | |
11/20/2016 | Barkley, Paige | Canandaigua | 810 | 626 | 184 | |
11/20/2016 | Yandow, Madison | Fairport | 810 | 618 | 192 | |
11/20/2016 | Spry, Rebecca | Newark | 787 | 499 | 288 | |
11/20/2016 | Potter, Cassidy | 786 | 658 | 128 | ||
11/20/2016 | Kraft, Sydney | Rochester | 777 | 581 | 196 | |
11/20/2016 | Hoyt, Parker | Henrietta | 776 | 620 | 156 | |
11/20/2016 | Chenier, Ryan | 746 | 538 | 208 | ||
11/20/2016 | Connolly, Jaden | Rochester | 732 | 620 | 112 | |
11/20/2016 | Parker, Michael | Newark | 725 | 609 | 116 | |
11/20/2016 | Fleischman, Jason | Newark | 713 | 541 | 172 | |
11/20/2016 | Whiting, Isabel | Rome | 701 | 509 | 192 | |
11/20/2016 | Czerw, Jordyn | Spencerport | 685 | 513 | 172 | |
11/20/2016 | Franco, Aiden | 683 | 511 | 172 |
Honor Scores - Games
Honor Scores - Series
Top 5 Games
Top 5 Qualifying Series Scratch
Date | Name | Qualifying Scratch Series |
11/20/2016 | Hamel, Mitchell | 747 |
11/20/2016 | Carr, Elena | 739 |
11/20/2016 | Pietrasz, Edward | 724 |
11/20/2016 | Barthelmann, Dallas | 722 |
11/20/2016 | Alexander, Keegan | 693 |