Handicap
Jan 21, 2018
Finals
Finish | Name |
1st | Rix, Ethan |
2nd | Hardy, Ashley |
3rd-4th | Snyder, Emily |
3rd-4th | Ferguson, Kyler |
Stepladder Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
4 | Rix, Ethan | 179, 154 | 225, 200 | Defeats | Hardy, Ashley | 143, 211 | 174, 242 |
3 | Hardy, Ashley | 176, 171 | 207, 202 | Defeats | Snyder, Emily | 103, 147 | 157, 201 |
3 | Rix, Ethan | 197, 168 | 243, 214 | Defeats | Ferguson, Kyler | 158, 130 | 206, 178 |
2 | Snyder, Emily | 136, 166 | 190, 220 | Defeats | Snyder, William | 97, 105 | 169, 177 |
2 | Rix, Ethan | 177, 148 | 223, 194 | Defeats | Washcalus, Carly | 146, 167 | 192, 213 |
2 | Ferguson, Kyler | 188, 198 | 236, 246 | Defeats | McKee, Bryanna | 142, 146 | 202, 206 |
2 | Hardy, Ashley | 160, 187 | 191, 218 | Defeats | Haslip, Kenny | 113, 167 | 159, 213 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
1/21/2018 | Snyder, Emily | 1268 | 944 | 324 | |
1/21/2018 | Rix, Ethan | 1220 | 944 | 276 | |
1/21/2018 | McKee, Bryanna | 1197 | 837 | 360 | |
1/21/2018 | Hardy, Ashley | 1179 | 993 | 186 | |
1/21/2018 | Haslip, Kenny | 1175 | 899 | 276 | |
1/21/2018 | Ferguson, Kyler | 1167 | 879 | 288 | |
1/21/2018 | Washcalus, Carly | 1112 | 836 | 276 | |
1/21/2018 | Snyder, William | 1090 | 658 | 432 | |
1/21/2018 | Nurse, Kory | 1080 | 924 | 156 | |
1/21/2018 | Goodman, Michael | 1064 | 776 | 288 | |
1/21/2018 | Carmestro, Matthew | 1053 | 693 | 360 | |
1/21/2018 | Fehlner, Olivia | 1008 | 780 | 228 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Scratch Series |
1/21/2018 | Hardy, Ashley | 993 |
1/21/2018 | Snyder, Emily | 944 |
1/21/2018 | Rix, Ethan | 944 |
1/21/2018 | Nurse, Kory | 924 |
1/21/2018 | Haslip, Kenny | 899 |