Youth Bowlers Tour

Opportunities for Advanced Education Through Bowling

Handicap
Jan 17, 2016
Doug Kent's Rose Bowl Lanes

Finals

FinishName
1st Maltese, Jacob
2nd Evans, Dakota
3rd-4th Carr, Elena
3rd-4th Whiting, Isabel

Matchplay Finals

RoundNameScratchHandicapNameScratchHandicap
4 Maltese, Jacob 151, 214 192, 255 Defeats Evans, Dakota 166, 178 207, 219
3 Maltese, Jacob 144, 172 185, 213 Defeats Whiting, Isabel 117, 155 164, 202
3 Evans, Dakota 211, 166 252, 207 Defeats Carr, Elena 138, 150 190, 202
2 Whiting, Isabel 179, 118 226, 165 Defeats Fleischman, Jason 121, 146 173, 198
2 Maltese, Jacob 213, 174 254, 215 Defeats O'Donnell, Terrence 131, 161 170, 200
2 Evans, Dakota 163, 220 204, 261 Defeats Paige, Tony 221, 172 256, 207
2 Carr, Elena 152, 193 204, 245 Defeats Baker, Alexa 153, 113 207, 167
1 Fleischman, Jason 147, 187 199, 239 Defeats Glaspy, Jessa 129, 158 173, 202
1 Whiting, Isabel 166, 161 213, 208 Defeats Barthelmann, Dallas 136, 180 170, 214
1 O'Donnell, Terrence 201, 178 240, 217 Defeats Bonyak, Mackenzie 189, 152 223, 186
1 Maltese, Jacob 189, 203 230, 244 Defeats Hoyt, Parker 155, 111 209, 165
1 Paige, Tony 192, 127 227, 162 Defeats Burnett, Mykenzie 106, 166 143, 203
1 Evans, Dakota 170, 201 211, 242 Defeats Hasiotis, Adam 151, 200 198, 247
1 Baker, Alexa 120, 146 174, 200 Defeats Notebaert, Maddy 108, 173 154, 219
1 Carr, Elena 171, 175 223, 227 Defeats Alexander, Keegan 113, 127 178, 192

Qualifying Round Results

DateNameCityQualifying Total SeriesQualifying Scratch SeriesQualifying HandicapEntering Average
1/17/2016 Glaspy, Jessa Rochester 932 756 176 144
1/17/2016 Carr, Elena Rochester 907 699 208 135
1/17/2016 Burnett, Mykenzie Shortsville 864 716 148 153
1/17/2016 Maltese, Jacob Auburn 825 661 164 148
1/17/2016 O'Donnell, Terrence Weedsport 819 663 156 151
1/17/2016 Evans, Dakota Reading Center 818 654 164 148
1/17/2016 Notebaert, Maddy Rochester 813 629 184 142
1/17/2016 Barthelmann, Dallas Hilton 812 676 136 157
1/17/2016 Whiting, Isabel Rome 809 621 188 141
1/17/2016 Baker, Alexa Groton 807 591 216 132
1/17/2016 Hasiotis, Adam Rochester 803 615 188 141
1/17/2016 Bonyak, Mackenzie Horseheads 797 661 136 157
1/17/2016 Hoyt, Parker Henrietta 792 576 216 132
1/17/2016 Paige, Tony Lansing 776 636 140 156
1/17/2016 Alexander, Keegan Victor 771 511 260 113
1/17/2016 Fleischman, Jason Newark 770 562 208 135
1/17/2016 Anschutz, Cassidy Webster 763 635 128 160
1/17/2016 Martineau, Mackenzie Canandaigua 746 522 224 130
1/17/2016 Barkley, Paige Canandaigua 743 503 240 125
1/17/2016 Rowe, Alexis Marion 729 601 128 160
1/17/2016 Schwan, Sam Henrietta 698 530 168 147

Honor Scores Games


Honor Scores Series


Top 5 Games

DateNameGame
1/17/2016 Glaspy, Jessa 245
1/17/2016 Paige, Tony 221
1/17/2016 Evans, Dakota 220
1/17/2016 Maltese, Jacob 214
1/17/2016 Notebaert, Maddy 205

Top 5 Qualifying Series Scratch

DateNameSeries
1/17/2016 Glaspy, Jessa 756
1/17/2016 Burnett, Mykenzie 716
1/17/2016 Carr, Elena 699
1/17/2016 Barthelmann, Dallas 676
1/17/2016 O'Donnell, Terrence 663