Handicap
Oct 21, 2018
Finals
Finish | Name |
1st | Crouse, Ethan |
2nd | Muhleisen, Jaxson |
3rd-4th | Smolnik, Mackenzie |
3rd-4th | Masclee, Brayden |
Stepladder Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
4 | Crouse, Ethan | 170, 157 | 219, 206 | Defeats | Muhleisen, Jaxson | 131, 143 | 182, 194 |
3 | Muhleisen, Jaxson | 188, 130 | 239, 181 | Defeats | Smolnik, Mackenzie | 107, 124 | 175, 192 |
3 | Crouse, Ethan | 199, 206 | 248, 255 | Defeats | Masclee, Brayden | 198, 151 | 228, 181 |
2 | Muhleisen, Jaxson | 214, 130 | 265, 181 | Defeats | Nurse, Kory | 163, 173 | 206, 216 |
2 | Crouse, Ethan | 204, 180 | 253, 229 | Defeats | Snyder, Emily | 165, 179 | 227, 241 |
2 | Masclee, Brayden | 235, 169 | 265, 199 | Defeats | Stephens, Kaylee | 111, 123 | 175, 187 |
2 | Smolnik, Mackenzie | 122, 144 | 190, 212 | Defeats | Tillman, Anella | 122, 140 | 171, 189 |
1 | Nurse, Kory | 197, 142 | 240, 185 | Defeats | Fehlner, Olivia | 170, 132 | 212, 174 |
1 | Muhleisen, Jaxson | 185, 160 | 236, 211 | Defeats | Snyder, William | 125, 118 | 192, 185 |
1 | Smolnik, Mackenzie | 142, 162 | 210, 230 | Defeats | Muhleisen, Kenny | 154, 185 | 203, 234 |
1 | Tillman, Anella | 151, 205 | 200, 254 | Defeats | Thomas, Kaylyn | 117, 155 | 165, 203 |
1 | Masclee, Brayden | 171, 165 | 201, 195 | Defeats | Woolever-frost, Colby | 153, 155 | 195, 197 |
1 | Stephens, Kaylee | 150, 134 | 214, 198 | Defeats | Pinney, Austin | 124, 148 | 180, 204 |
1 | Snyder, Emily | 170, 188 | 232, 250 | Defeats | Minor, Mackenzie | 139, 140 | 206, 207 |
1 | Crouse, Ethan | 168, 161 | 217, 210 | Defeats | Newton, William | 160, 149 | 215, 204 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
10/21/2018 | Nurse, Kory | 924 | 752 | 172 | |
10/21/2018 | Crouse, Ethan | 895 | 699 | 196 | |
10/21/2018 | Woolever-frost, Colby | 856 | 688 | 168 | |
10/21/2018 | Thomas, Kaylyn | 830 | 638 | 192 | |
10/21/2018 | Smolnik, Mackenzie | 824 | 552 | 272 | |
10/21/2018 | Stephens, Kaylee | 822 | 566 | 256 | |
10/21/2018 | Snyder, Emily | 816 | 568 | 248 | |
10/21/2018 | Muhleisen, Jaxson | 814 | 610 | 204 | |
10/21/2018 | Snyder, William | 813 | 545 | 268 | |
10/21/2018 | Minor, Mackenzie | 791 | 523 | 268 | |
10/21/2018 | Pinney, Austin | 782 | 558 | 224 | |
10/21/2018 | Muhleisen, Kenny | 781 | 585 | 196 | |
10/21/2018 | Tillman, Anella | 777 | 581 | 196 | |
10/21/2018 | Masclee, Brayden | 776 | 656 | 120 | |
10/21/2018 | Newton, William | 764 | 544 | 220 | |
10/21/2018 | Fehlner, Olivia | 750 | 582 | 168 | |
10/21/2018 | Brewster, Braydon | 747 | 555 | 192 | |
10/21/2018 | Snook, Paige | 743 | 587 | 156 | |
10/21/2018 | Beschler, Isaiah | 726 | 550 | 176 | |
10/21/2018 | Terpening, Richard | 722 | 518 | 204 | |
10/21/2018 | Jump, Colleen | 685 | 485 | 200 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Scratch Series |
10/21/2018 | Nurse, Kory | 752 |
10/21/2018 | Crouse, Ethan | 699 |
10/21/2018 | Woolever-frost, Colby | 688 |
10/21/2018 | Masclee, Brayden | 656 |
10/21/2018 | Thomas, Kaylyn | 638 |