Youth Bowlers Tour

Opportunities for Advanced Education Through Bowling

Handicap
Feb 10, 2019

Finals

Finish Name
1st Carmestro, Matthew
2nd Crouse, Ethan
3rd-4th Tillman, Anella
3rd-4th Thomas, Lauren

Stepladder Finals

Round Name Scratch Handicap   Name Scratch Handicap
4 Carmestro, Matthew 153, 144 202, 193 Defeats Crouse, Ethan 139, 188 169, 218
               
3 Crouse, Ethan 170, 189 200, 219 Defeats Tillman, Anella 142, 160 183, 201
3 Carmestro, Matthew 145, 179 194, 228 Defeats Thomas, Lauren 116, 112 184, 180
               
2 Tillman, Anella 196, 166 237, 207 Defeats Muhleisen, Jaxson 179, 182 212, 215
2 Carmestro, Matthew 119, 185 168, 234 Defeats Terpening, Richard 126, 158 173, 205
2 Thomas, Lauren 161, 168 229, 236 Defeats Nurse, Kory 151, 160 183, 192
2 Crouse, Ethan 214, 142 244, 172 Defeats Thomas, Kaylyn 130, 173 172, 215
               
1 Tillman, Anella 191, 166 232, 207 Defeats Winter, Joshua 183, 147 225, 189
1 Muhleisen, Jaxson 182, 196 215, 229 Defeats Brewster, Braydon 125, 157 166, 198
1 Crouse, Ethan 199, 221 229, 251 Defeats Snook, Paige 159, 148 194, 183
1 Thomas, Kaylyn 162, 176 204, 218 Defeats Ferraro, Bella 180, 125 233, 178
1 Thomas, Lauren 137, 134 205, 202 Defeats Newton, William 118, 130 166, 178
1 Nurse, Kory 171, 168 203, 200 Defeats Bergeron, Nicole 160, 164 193, 197
1 Carmestro, Matthew 154, 169 203, 218 Defeats Collins, Daniel 125, 154 183, 212
1 Terpening, Richard 147, 165 194, 212 Defeats Stephens, Kaylee 127, 155 181, 209

Qualifying Round Results

Date Name Qualifying Total Series Qualifying Scratch Series Qualifying Handicap
2/10/2019 Winter, Joshua 914 746 168
2/10/2019 Terpening, Richard 834 646 188
2/10/2019 Thomas, Lauren 800 528 272
2/10/2019 Ferraro, Bella 797 585 212
2/10/2019 Snook, Paige 793 653 140
2/10/2019 Nurse, Kory 792 664 128
2/10/2019 Carmestro, Matthew 788 592 196
2/10/2019 Muhleisen, Jaxson 785 653 132
2/10/2019 Brewster, Braydon 784 620 164
2/10/2019 Collins, Daniel 780 548 232
2/10/2019 Bergeron, Nicole 779 647 132
2/10/2019 Crouse, Ethan 768 648 120
2/10/2019 Thomas, Kaylyn 767 599 168
2/10/2019 Newton, William 762 570 192
2/10/2019 Stephens, Kaylee 760 544 216
2/10/2019 Tillman, Anella 758 594 164
2/10/2019 Frechette, Autumn 757 569 188
2/10/2019 Snyder, Emily 756 604 152
2/10/2019 Snyder, William 749 513 236
2/10/2019 Laforce, Dylan 749 549 200
2/10/2019 Smolnik, Mackenzie 729 493 236
2/10/2019 Smith, Ashley 729 577 152
2/10/2019 Dewilde, Jayden 717 533 184
2/10/2019 Jump, Colleen 713 545 168
2/10/2019 Czerw, Samantha 700 508 192
2/10/2019 Roskey, Joseph 667 499 168

Honor Scores - Games


Honor Scores - Series


Top 5 - Games


Top 5 - Qualifying Round Scratch Series

Date Name Qualifying Scratch Series
2/10/2019 Winter, Joshua 746
2/10/2019 Nurse, Kory 664
2/10/2019 Snook, Paige 653
2/10/2019 Muhleisen, Jaxson 653
2/10/2019 Crouse, Ethan 648