Youth Bowlers Tour

Opportunities for Advanced Education Through Bowling

Scratch
Feb 7, 2016

Finals

FinishName
1st Glosser, Dakota
2nd Dingman, Joshua
3rd-4th Myer, Nick
3rd-4th Bertolone, Matt

Matchplay Finals

RoundNameScratchNameScratch
4 Glosser, Dakota 217, 168 Defeats Dingman, Joshua 142, 194
3 Dingman, Joshua 124, 189 Defeats Bertolone, Matt 131, 171
3 Glosser, Dakota 190, 184 Defeats Myer, Nick 171, 193
2 Dingman, Joshua 244, 169 Defeats Brink, Connor 182, 200
2 Bertolone, Matt 185, 166 Defeats Tidwell, Hailey 136, 156
2 Myer, Nick 225, 207 Defeats Bordwell, Chris 207, 200
2 Glosser, Dakota 176, 189 Defeats Fries, Ashley 156, 178
1 Brink, Connor 155, 184 Defeats Rivera, Eduardo
1 Dingman, Joshua 182, 167 Defeats Kawyn, Kayla 102, 171
1 Tidwell, Hailey 181, 180 Defeats Rieger, Kevin 163, 149
1 Bertolone, Matt 236, 166 Defeats Squier, Devon 183, 174
1 Bordwell, Chris 177, 161 Defeats Briggs, Tristen 136, 142
1 Myer, Nick 226, 187 Defeats Koston, Alyssa 199, 172
1 Fries, Ashley 160, 202 Defeats Johnson, Trevor 190, 169
1 Glosser, Dakota 162, 236 Defeats Gerken, Ryan 158, 197

Qualifying Round Results

DateNameCityQualifying Total SeriesQualifying Scratch SeriesQualifying Handicap
2/7/2016 Brink, Connor Penfield 801 801 0
2/7/2016 Glosser, Dakota Corning 771 771 0
2/7/2016 Briggs, Tristen Canandaigua 755 755 0
2/7/2016 Squier, Devon Shortsville 750 750 0
2/7/2016 Tidwell, Hailey Rochester 734 734 0
2/7/2016 Koston, Alyssa Rochester 723 723 0
2/7/2016 Fries, Ashley Buffalo 693 693 0
2/7/2016 Dingman, Joshua West Henrietta 687 687 0
2/7/2016 Kawyn, Kayla Rochester 674 674 0
2/7/2016 Johnson, Trevor 672 672 0
2/7/2016 Myer, Nick Farmington 666 666 0
2/7/2016 Rieger, Kevin Webster 658 658 0
2/7/2016 Bertolone, Matt Rochester 656 656 0
2/7/2016 Bordwell, Chris Canandaigua 650 650 0
2/7/2016 Gerken, Ryan Brockport 648 648 0
2/7/2016 Rivera, Eduardo Rochester 646 646 0
2/7/2016 Donohoe, Casey Webster 643 643 0
2/7/2016 Stephenson, Scott Farmington 640 640 0
2/7/2016 Cittadino, Matteo Webster 634 634 0
2/7/2016 Rogacki, Madison Cheektowaga 631 631 0
2/7/2016 Woolever-Frost, Taylor Elmira 622 622 0
2/7/2016 Scott, Georgios Rochester 621 621 0
2/7/2016 Robinson, Noah Farmington 612 612 0
2/7/2016 Rieger, Mike Rochester 603 603 0
2/7/2016 Denaro, Gia Fairport 598 598 0
2/7/2016 Carr, Bradley Rochester 597 597 0
2/7/2016 Macleod, Nick Spencerport 574 574 0
2/7/2016 Johnson, Josh 572 572 0

Honor Scores Games


Honor Scores Series


Top 5 Games

DateNameGame
2/7/2016 Tidwell, Hailey 258
2/7/2016 Dingman, Joshua 244
2/7/2016 Briggs, Tristen 244
2/7/2016 Glosser, Dakota 236
2/7/2016 Bertolone, Matt 236

Top 5 Qualifying Series Scratch

DateNameSeries
2/7/2016 Brink, Connor 801
2/7/2016 Glosser, Dakota 771
2/7/2016 Briggs, Tristen 755
2/7/2016 Squier, Devon 750
2/7/2016 Tidwell, Hailey 734