Scratch
Feb 21, 2021
Finals
| Finish | Name |
| 1st | Enderle, Joseph |
| 2nd | Muhleisen, Jaxson |
| 3rd-4th | Miller, Parker |
| 3rd-4th | Ponto, Amelia |
Stepladder Finals
| Round | Name | Scratch | Name | Scratch | |
| 4 | Enderle, Joseph | 168, 217 | Defeats | Muhleisen, Jaxson | 192, 182 |
| 3 | Enderle, Joseph | 212, 234 | Defeats | Miller, Parker | 201, 130 |
| 3 | Muhleisen, Jaxson | 194, 198 | Defeats | Ponto, Amelia | 179, 191 |
| 2 | Enderle, Joseph | 190, 213 | Defeats | Laforce, Dylan | 120, 141 |
| 2 | Ponto, Amelia | 181, 178 | Defeats | Muhleisen, Kenny | 179, 124 |
| 2 | Muhleisen, Jaxson | 162, 191 | Defeats | Nurse, Kory | 147, 150 |
| 2 | Miller, Parker | 156, 167 | Defeats | Jump, Colleen | 125, 126 |
| 1 | Laforce, Dylan | 201, 225 | Defeats | Kennedy, Cameron | 191, 194 |
| 1 | Enderle, Joseph | 210, 214 | Defeats | Lambrecht, Caidyn | 162, 188 |
| 1 | Miller, Parker | 169, 191 | Defeats | Skinner, Gavin | 151, 164 |
| 1 | Jump, Colleen | 167, 207 | Defeats | Ingersoll, Alexis | 170, 151 |
| 1 | Muhleisen, Jaxson | 150, 155 | Defeats | Winter, Joshua | 146, 157 |
| 1 | Nurse, Kory | 149, 191 | Defeats | Warner, Jaden | 180, 154 |
| 1 | Ponto, Amelia | 189, 170 | Defeats | Green, Justin | 157, 145 |
| 1 | Muhleisen, Kenny | 182, 188 | Defeats | Mirrione, Aaron | 139, 158 |
Qualifying Round Results
| Name | Qualifying Series |
| Kennedy, Cameron | 788 |
| Muhleisen, Kenny | 767 |
| Winter, Joshua | 754 |
| Ingersoll, Alexis | 752 |
| Miller, Parker | 744 |
| Warner, Jaden | 729 |
| Green, Justin | 718 |
| Lambrecht, Caidyn | 717 |
| Enderle, Joseph | 710 |
| Ponto, Amelia | 695 |
| Nurse, Kory | 692 |
| Skinner, Gavin | 691 |
| Jump, Colleen | 685 |
| Muhleisen, Jaxson | 685 |
| Mirrione, Aaron | 671 |
| Laforce, Dylan | 664 |
| Murphy, Owen | 642 |
| Mccarthy, Kelly | 642 |
| Flint, Zachary | 641 |
| Frechette, Autumn | 640 |
| Huntley, Emily | 638 |
| Clark, Dan | 633 |
| Tillman, Anella | 626 |
| Bergeron, Christopher | 622 |
| Zdanowski, Teigan | 615 |
| Brackman, Hunter | 612 |
| Wakelee, Adam | 595 |
| Ormsby, Makenzie | 586 |
| Hodge, Collin | 564 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
| Name | Qualifying Series |
| Kennedy, Cameron | 788 |
| Muhleisen, Kenny | 767 |
| Winter, Joshua | 754 |
| Ingersoll, Alexis | 752 |
| Miller, Parker | 744 |
