Scratch
Oct 2, 2016
Finals
Finish | Name |
1st | Perez, Alex |
2nd | Carr, Bradley |
3rd-4th | Johnson, Josh |
3rd-4th | Koston, Alyssa |
5th-8th | Suter, Nik |
5th-8th | Spring, Cameron |
5th-8th | Maltese, Jacob |
5th-8th | Homman, Jason |
Matchplay Finals
Round | Name | Scratch | Name | Scratch | |
4 | Perez, Alex | 171, 175 | Defeats | Carr, Bradley | 162, 158 |
3 | Perez, Alex | 227, 204 | Defeats | Johnson, Josh | 152, 100 |
3 | Carr, Bradley | 176, 179 | Defeats | Koston, Alyssa | 168, 169 |
2 | Johnson, Josh | 155, 135 | Defeats | Suter, Nik | 132, 151 |
2 | Perez, Alex | 162, 181 | Defeats | Spring, Cameron | 170, 165 |
2 | Koston, Alyssa | 172, 235 | Defeats | Maltese, Jacob | 178, 183 |
2 | Carr, Bradley | 151, 189 | Defeats | Homman, Jason | 153, 141 |
1 | Suter, Nik | 161, 175 | Defeats | Bellis, Calla | 151, 180 |
1 | Johnson, Josh | 168, 198 | Defeats | Grey, Brittney | 193, 169 |
1 | Perez, Alex | 191, 168 | Defeats | Clark, Garrett | 148, 153 |
1 | Spring, Cameron | 158, 213 | Defeats | Glosser, Dakota | 170, 188 |
1 | Maltese, Jacob | 156, 191 | Defeats | Doris, Meghan | 165, 177 |
1 | Koston, Alyssa | 147, 185 | Defeats | Bourgeois, Erin | 171, 145 |
1 | Homman, Jason | 167, 193 | Defeats | Kawyn, Kayla | 159, 187 |
1 | Carr, Bradley | 225, 198 | Defeats | Myer, Nick | 160, 145 |
Qualifying Round Results
Date | Name | City | Qualifying Series |
10/2/2016 | Suter, Nik | Rochester | 776 |
10/2/2016 | Carr, Bradley | Rochester | 738 |
10/2/2016 | Doris, Meghan | Clark Mills | 727 |
10/2/2016 | Glosser, Dakota | Corning | 726 |
10/2/2016 | Perez, Alex | Rochester | 709 |
10/2/2016 | Koston, Alyssa | Rochester | 705 |
10/2/2016 | Homman, Jason | 703 | |
10/2/2016 | Grey, Britney | Cattaraugus | 684 |
10/2/2016 | Johnson, Joshua | Rochester | 677 |
10/2/2016 | Kawyn, Kayla | Rochester | 675 |
10/2/2016 | Bourgeois, Erin | Blossvale | 663 |
10/2/2016 | Clark, Garrett | Erie | 663 |
10/2/2016 | Spring, Cameron | Allegany | 658 |
10/2/2016 | Maltese, Jacob | Auburn | 649 |
10/2/2016 | Myer, Nick | Farmington | 643 |
10/2/2016 | Bellis, Calla | Spencerport | 634 |
10/2/2016 | Day, Zack | Victor | 632 |
10/2/2016 | O'Donnell, Terrence | Weedsport | 630 |
10/2/2016 | Bertolone, Matt | Rochester | 623 |
10/2/2016 | Glaspy, Jessa | Rochester | 615 |
10/2/2016 | Barkley, Sara | Canandaigua | 612 |
10/2/2016 | Youker, Haley | Minoa | 608 |
10/2/2016 | Cittadino, Stefano | Webster | 604 |
10/2/2016 | Burnett, Mykenzie | Shortsville | 598 |
10/2/2016 | Hodson, Kaylee | Auburn | 597 |
10/2/2016 | Johnson, Trevor | Rochester | 597 |
10/2/2016 | Squier, Devon | Shortsville | 596 |
10/2/2016 | Copey, Alexandra | Ontario | 593 |
10/2/2016 | Ryan, Hanna | Auburn | 591 |
10/2/2016 | Jensen, Madelyn | Orchard Park | 591 |
10/2/2016 | Fritz, Matthew | Auburn | 584 |
10/2/2016 | Kilpatrick, Killian | Erie | 578 |
10/2/2016 | Tidwell, Hailey | Rochester | 577 |
10/2/2016 | Anschutz, Cassidy | Webster | 548 |
10/2/2016 | Radt, Sarah | 538 | |
10/2/2016 | Patel, Aadi | Ithaca | 526 |
Honor Scores - Games
Honor Scores - Series
Top 5 Games
Date | Name | Game |
10/2/2016 | Suter, Nik | 235 |
10/2/2016 | Doris, Meghan | 234 |
10/2/2016 | Koston, Alyssa | 228 |
10/2/2016 | Perez, Alex | 227 |
10/2/2016 | Carr, Bradley | 225 |
Top 5 Qualifying Series Scratch
Date | Name | Qualifying Series |
10/2/2016 | Suter, Nik | 776 |
10/2/2016 | Carr, Bradley | 738 |
10/2/2016 | Doris, Meghan | 727 |
10/2/2016 | Glosser, Dakota | 726 |
10/2/2016 | Perez, Alex | 709 |