Scratch
Dec 20, 2015
Finals
Finish | Name |
---|---|
1st | Bobbett, Zachary |
2nd | Selner, Rachel |
3rd-4th | Cittadino, Matteo |
3rd-4th | Doris, Meghan |
Matchplay Finals
Round | Name | Scratch | Name | Scratch | |
---|---|---|---|---|---|
4 | Bobbett, Zachary | 193, 201 | Defeats | Selner, Rachel | 149, 214 |
3 | Selner, Rachel | 186, 174 | Defeats | Cittadino, Matteo | 181, 177 |
3 | Bobbett, Zachary | 158, 279 | Defeats | Doris, Meghan | 181, 167 |
2 | Cittadino, Matteo | 180, 224 | Defeats | Squier, Devon | 183, 171 |
2 | Selner, Rachel | 166, 212 | Defeats | Fries, Ashley | 142, 154 |
2 | Bobbett, Zachary | 173, 220 | Defeats | Nash, Mark | 183, 169 |
2 | Doris, Meghan | 186, 181 | Defeats | Bordwell, Chris | 131, 206 |
1 | Cittadino, Matteo | 184, 187 | Defeats | Day, Zack | 145, 144 |
1 | Squier, Devon | 189, 165 | Defeats | Carr, Bradley | 174, 159 |
1 | Fries, Ashley | 183, 170 | Defeats | Bellis, Calla | 199, 143 |
1 | Selner, Rachel | 178, 181 | Defeats | Tidwell, Hailey | 137, 170 |
1 | Bobbett, Zachary | 179, 204 | Defeats | Gerken, Ryan | 180, 172 |
1 | Nash, Mark | 158, 211 | Defeats | Kawyn, Kayla | 191, 163 |
1 | Bordwell, Chris | 205, 243 | Defeats | Briggs, Tristen | 191, 168 |
1 | Doris, Meghan | 236, 191 | Defeats | Brink, Connor | 197, 177 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
---|---|---|---|---|---|
12/20/2015 | Day, Zack | Victor | 827 | 827 | 0 |
12/20/2015 | Brink, Connor | Penfield | 820 | 820 | 0 |
12/20/2015 | Bobbett, Zachary | Port Byron | 815 | 815 | 0 |
12/20/2015 | Selner, Rachel | Ontario | 783 | 783 | 0 |
12/20/2015 | Fries, Ashley | Buffalo | 766 | 766 | 0 |
12/20/2015 | Nash, Mark | Piffara | 764 | 764 | 0 |
12/20/2015 | Briggs, Tristen | Canandaigua | 745 | 745 | 0 |
12/20/2015 | Squier, Devon | Shortsville | 740 | 740 | 0 |
12/20/2015 | Carr, Bradley | Rochester | 729 | 729 | 0 |
12/20/2015 | Bordwell, Chris | Canandaigua | 721 | 721 | 0 |
12/20/2015 | Kawyn, Kayla | Rochester | 716 | 716 | 0 |
12/20/2015 | Bellis, Calla | Spencerport | 711 | 711 | 0 |
12/20/2015 | Tidwell, Hailey | Rochester | 692 | 692 | 0 |
12/20/2015 | Gerken, Ryan | Brockport | 688 | 688 | 0 |
12/20/2015 | Doris, Meghan | Clarksmills | 687 | 687 | 0 |
12/20/2015 | Cittadino, Matteo | Webster | 676 | 676 | 0 |
12/20/2015 | Denaro, Ian | Fairport | 671 | 671 | 0 |
12/20/2015 | Whiting, Joshua | Rome | 669 | 669 | 0 |
12/20/2015 | Denaro, Gia | Fairport | 668 | 668 | 0 |
12/20/2015 | Harrington, Jenna | Barneweld | 665 | 665 | 0 |
12/20/2015 | Bartula, Ben | Rochester | 665 | 665 | 0 |
12/20/2015 | Clark, Garrett | Erie | 661 | 661 | 0 |
12/20/2015 | Bertolone, Matt | Rochester | 657 | 657 | 0 |
12/20/2015 | Langfitt, Jared | Webster | 606 | 606 | 0 |
Honor Scores Games
Date | M/F | Name | Game |
---|---|---|---|
12/20/2015 | M | Bobbett, Zachary | 279 |
Honor Scores Series
Top 5 Games
Date | Name | Game |
---|---|---|
12/20/2015 | Bobbett, Zachary | 279 |
12/20/2015 | Day, Zack | 258 |
12/20/2015 | Brink, Connor | 257 |
12/20/2015 | Bordwell, Chris | 243 |
12/20/2015 | Kawyn, Kayla | 243 |
Top 5 Qualifying Series Scratch
Date | Name | Series |
---|---|---|
12/20/2015 | Day, Zack | 827 |
12/20/2015 | Brink, Connor | 820 |
12/20/2015 | Bobbett, Zachary | 815 |
12/20/2015 | Selner, Rachel | 783 |
12/20/2015 | Fries, Ashley | 766 |