Scratch
Mar 18, 2018
Finals
Finish | Name |
1st | Grieco, Nicholas |
2nd | Roback, Jennifer |
3rd-4th | Rozyczko, Tanner |
3rd-4th | Spring, Cameron |
5th-8th | Potter, Cassidy |
5th-8th | Grant, Kaitlyn |
5th-8th | Mcconnell, Rachel |
5th-8th | Burnett, Mykenzie |
Stepladder Finals
Round | Name | Scratch | Name | Scratch | |
4 | Grieco, Nicholas | 210, 168 | Defeats | Roback, Jennifer | 186, 168 |
3 | Grieco, Nicholas | 226, 183 | Defeats | Rozyczko, Tanner | 136, 182 |
3 | Roback, Jennifer | 240, 181 | Defeats | Spring, Cameron | 199, 164 |
2 | Grieco, Nicholas | 181, 185 | Defeats | Potter, Cassidy | 169, 162 |
2 | Roback, Jennifer | 191, 191 | Defeats | Grant, Kaitlyn | 151, 172 |
2 | Spring, Cameron | 208, 147 | Defeats | Mcconnell, Rachel | 152, 140 |
2 | Rozyczko, Tanner | 173, 170 | Defeats | Burnett, Mykenzie | 136, 162 |
1 | Potter, Cassidy | 190, 223 | Defeats | Hodson, Kaylee | 148, 182 |
1 | Grieco, Nicholas | 188, 186 | Defeats | Barkley, Paige | 164, 175 |
1 | Rozyczko, Tanner | 168, 202 | Defeats | Guernsey, Megan | 157, 173 |
1 | Burnett, Mykenzie | 156, 180 | Defeats | Fritz, Matthew | 148, 149 |
1 | Mcconnell, Rachel | 167, 198 | Defeats | Wrights, Brendan | 175, 171 |
1 | Spring, Cameron | 257, 230 | Defeats | O'connell, Jj | 167, 136 |
1 | Roback, Jennifer | 212, 174 | Defeats | Sass, Jessica | 161, 179 |
1 | Grant, Kaitlyn | 234, 177 | Defeats | Anschutz, Cassidy | 154, 145 |
Qualifying Round Results
Date | Name | City | Qualifying Series |
3/18/2018 | Potter, Cassidy | 786 | |
3/18/2018 | Grant, Kaitlyn | 781 | |
3/18/2018 | Wrights, Brendan | 759 | |
3/18/2018 | Burnett, Mykenzie | 746 | |
3/18/2018 | Guernsey, Megan | 742 | |
3/18/2018 | Spring, Cameron | 738 | |
3/18/2018 | Sass, Jessica | 727 | |
3/18/2018 | Barkley, Paige | 720 | |
3/18/2018 | Grieco, Nicholas | 715 | |
3/18/2018 | Roback, Jennifer | 710 | |
3/18/2018 | O'connell, Jj | 709 | |
3/18/2018 | Rozyczko, Tanner | 704 | |
3/18/2018 | Fritz, Matthew | 703 | |
3/18/2018 | Mcconnell, Rachel | 699 | |
3/18/2018 | Anschutz, Cassidy | 698 | |
3/18/2018 | Hodson, Kaylee | 692 | |
3/18/2018 | Hamel, Mitchell | 682 | |
3/18/2018 | Ponto, Colin | 682 | |
3/18/2018 | King, Owen | 682 | |
3/18/2018 | Ormsby, Zakary | 676 | |
3/18/2018 | Pietrasz, Edward | 674 | |
3/18/2018 | Aldridge, Christina | 663 | |
3/18/2018 | Johnson, Kyle | 663 | |
3/18/2018 | Patel, Aadi | 663 | |
3/18/2018 | Kent, Natalie | 651 | |
3/18/2018 | Moon, Kaitlyn | 649 | |
3/18/2018 | Oswald, Greg | 646 | |
3/18/2018 | Barkley, Sara | 646 | |
3/18/2018 | Mosher, Mathew | 641 | |
3/18/2018 | Fleischman, Jason | 641 | |
3/18/2018 | Smith, Kirk | 639 | |
3/18/2018 | Queior, Dimitri | 630 | |
3/18/2018 | Hayward, Carrington | 625 | |
3/18/2018 | Ayers, Kari | 625 | |
3/18/2018 | Zehr, Hunter | 624 | |
3/18/2018 | Kolaczyk, Keith | 624 | |
3/18/2018 | Pobutkiewicz, Lucas | 612 | |
3/18/2018 | Omelia, Edward | 611 | |
3/18/2018 | Evans, Dakota | 605 | |
3/18/2018 | Alexander, Keegan | 601 | |
3/18/2018 | Perez, Joey | 597 | |
3/18/2018 | Ryan, Hanna | 588 | |
3/18/2018 | Mangiarelli, Domnik | 573 | |
3/18/2018 | Payne, Zachary | 504 | |
3/18/2018 | Haslip, Kenny | 472 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Series |
3/18/2018 | Potter, Cassidy | 786 |
3/18/2018 | Grant, Kaitlyn | 781 |
3/18/2018 | Wrights, Brendan | 759 |
3/18/2018 | Burnett, Mykenzie | 746 |
3/18/2018 | Guernsey, Megan | 742 |