Scratch
Jan 6, 2019
Finals
Finish | Name |
1st | Santacroce, Nicholas |
2nd | Pietrasz, Edward |
3rd-4th | Grant, Kaitlyn |
3rd-4th | Conte, Kaitlynn |
5th-8th | Pratt, Kyle |
5th-8th | Ostrowski, Keaton |
5th-8th | Jones, Austin |
5th-8th | Barkley, Paige |
Stepladder Finals
Round | Name | Scratch | Name | Scratch | |
4 | Santacroce, Nicholas | 141, 209 | Defeats | Pietrasz, Edward | 139, 167 |
3 | Santacroce, Nicholas | 211, 210 | Defeats | Grant, Kaitlyn | 147, 165 |
3 | Pietrasz, Edward | 189, 177 | Defeats | Conte, Kaitlynn | 173, 185 |
2 | Grant, Kaitlyn | 186, 167 | Defeats | Pratt, Kyle | 185, 136 |
2 | Pietrasz, Edward | 212, 220 | Defeats | Ostrowski, Keaton | 193, 147 |
2 | Conte, Kaitlynn | 159, 155 | Defeats | Jones, Austin | 139, 165 |
2 | Santacroce, Nicholas | 187, 189 | Defeats | Barkley, Paige | 158, 185 |
1 | Pratt, Kyle | 168, 201 | Defeats | Fleischman, Jason | 133, 172 |
1 | Grant, Kaitlyn | 145, 166 | Defeats | Kraft, Sydney | 169, 138 |
1 | Barkley, Paige | 176, 148 | Defeats | Stoddard, Austin | 114, 150 |
1 | Santacroce, Nicholas | 173, 202 | Defeats | Ingersoll, Alexis | 138, 135 |
1 | Conte, Kaitlynn | 189, 152 | Defeats | Parker, Michael | 172, 154 |
1 | Jones, Austin | 169, 236 | Defeats | Chang, Alex | 182, 167 |
1 | Pietrasz, Edward | 197, 165 | Defeats | Fehlner, Olivia | 140, 193 |
1 | Ostrowski, Keaton | 210, 125 | Defeats | Hardy, Ashley | 145, 172 |
Qualifying Round Results
Date | Name | Qualifying Series |
1/6/2019 | Pratt, Kyle | 801 |
1/6/2019 | Hardy, Ashley | 775 |
1/6/2019 | Conte, Kaitlynn | 742 |
1/6/2019 | Santacroce, Nicholas | 718 |
1/6/2019 | Barkley, Paige | 715 |
1/6/2019 | Jones, Austin | 705 |
1/6/2019 | Pietrasz, Edward | 703 |
1/6/2019 | Grant, Kaitlyn | 693 |
1/6/2019 | Kraft, Sydney | 669 |
1/6/2019 | Fehlner, Olivia | 665 |
1/6/2019 | Chang, Alex | 663 |
1/6/2019 | Stoddard, Austin | 651 |
1/6/2019 | Ingersoll, Alexis | 650 |
1/6/2019 | Parker, Michael | 647 |
1/6/2019 | Ostrowski, Keaton | 646 |
1/6/2019 | Fleischman, Jason | 645 |
1/6/2019 | Thurley, Audrey | 644 |
1/6/2019 | Evans, Dakota | 642 |
1/6/2019 | Oswald, Greg | 640 |
1/6/2019 | Golisano, Richard | 629 |
1/6/2019 | Bruening, Brinley | 626 |
1/6/2019 | Masclee, Brayden | 623 |
1/6/2019 | Mangiarelli, Domnik | 622 |
1/6/2019 | Hayward, Carrington | 619 |
1/6/2019 | Bassage, Cameron | 617 |
1/6/2019 | Patel, Aadi | 617 |
1/6/2019 | Burnett, Mykenzie | 615 |
1/6/2019 | Carhart, America | 615 |
1/6/2019 | Sass, Jessica | 609 |
1/6/2019 | Haslip, Kenny | 606 |
1/6/2019 | Hinshaw, Nick | 604 |
1/6/2019 | Alexander, Keegan | 603 |
1/6/2019 | Moon, Kaitlyn | 591 |
1/6/2019 | Zehr, Hunter | 590 |
1/6/2019 | Grabowski, Haley | 589 |
1/6/2019 | Herrmann, Logan | 579 |
1/6/2019 | Floyd, Kody | 578 |
1/6/2019 | Ferguson, Kyler | 577 |
1/6/2019 | Gurba, Zach | 576 |
1/6/2019 | Donaldson, Mitchell | 575 |
1/6/2019 | Rose, H Nathaniel | 568 |
1/6/2019 | Adiletta, Colton | 534 |
1/6/2019 | Bannon, Robert | 529 |
1/6/2019 | Smith, Makayla | 514 |
1/6/2019 | Flint, Zachary | 507 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Series |
1/6/2019 | Pratt, Kyle | 801 |
1/6/2019 | Hardy, Ashley | 775 |
1/6/2019 | Conte, Kaitlynn | 742 |
1/6/2019 | Santacroce, Nicholas | 718 |
1/6/2019 | Barkley, Paige | 715 |