Classic
      Jan 5, 2020
      
      
      Finals
| Finish | Name | 
| 1st | Stephens, Kaleb | 
| 2nd | Vanderpool, Zach | 
| 3rd-4th | Lowenstein, Tyler | 
| 3rd-4th | Rozyczko, Tanner | 
Stepladder Finals
| Round | Name | Scratch | Name | Scratch | |
| 4 | Stephens, Kaleb | 201, 176 | Defeats | Vanderpool, Zach | 171, 196 | 
| 3 | Stephens, Kaleb | 189, 209 | Defeats | Lowenstein, Tyler | 184, 195 | 
| 3 | Vanderpool, Zach | 188, 235 | Defeats | Rozyczko, Tanner | 147, 192 | 
| 2 | Lowenstein, Tyler | 225, 221 | Defeats | Pietrasz, Edward | 165, 186 | 
| 2 | Rozyczko, Tanner | 220, 187 | Defeats | Hodson, Kaylee | 169, 183 | 
| 2 | Vanderpool, Zach | 163, 189 | Defeats | Ritz, Andrew | 151, 118 | 
| 2 | Stephens, Kaleb | 189, 191 | Defeats | Oswald, Greg | 154, 213 | 
| 1 | Lowenstein, Tyler | 183, 169 | Defeats | Parker, Michael | 156, 178 | 
| 1 | Pietrasz, Edward | 195, 203 | Defeats | Spring, Cameron | 185, 212 | 
| 1 | Stephens, Kaleb | 213, 207 | Defeats | Hayward, Carrington | 168, 181 | 
| 1 | Oswald, Greg | 219, 169 | Defeats | Kent, Natalie | 148, 200 | 
| 1 | Ritz, Andrew | 218, 134 | Defeats | Cittadino, Stefano | 162, 176 | 
| 1 | Vanderpool, Zach | 237, 186 | Defeats | Kolaczyk, Keith | 180, 138 | 
| 1 | Rozyczko, Tanner | 149, 166 | Defeats | Wrights, Brendan | 179, 131 | 
| 1 | Hodson, Kaylee | 204, 202 | Defeats | Rivera, Fabian | 213, 170 | 
Qualifying Round Results
| Date | Name | Qualifying Series | 
| 1/5/2020 | Lowenstein, Tyler | 881 | 
| 1/5/2020 | Rivera, Fabian | 851 | 
| 1/5/2020 | Cittadino, Stefano | 793 | 
| 1/5/2020 | Kent, Natalie | 789 | 
| 1/5/2020 | Stephens, Kaleb | 786 | 
| 1/5/2020 | Kolaczyk, Keith | 762 | 
| 1/5/2020 | Wrights, Brendan | 759 | 
| 1/5/2020 | Spring, Cameron | 742 | 
| 1/5/2020 | Pietrasz, Edward | 731 | 
| 1/5/2020 | Rozyczko, Tanner | 726 | 
| 1/5/2020 | Vanderpool, Zach | 726 | 
| 1/5/2020 | Hayward, Carrington | 707 | 
| 1/5/2020 | Oswald, Greg | 702 | 
| 1/5/2020 | Ritz, Andrew | 681 | 
| 1/5/2020 | Hodson, Kaylee | 680 | 
| 1/5/2020 | Parker, Michael | 675 | 
| 1/5/2020 | Santacroce, Nicholas | 670 | 
| 1/5/2020 | Linnenbrink, Alex | 664 | 
| 1/5/2020 | Queior, Dimitri | 664 | 
| 1/5/2020 | Anschutz, Cassidy | 654 | 
| 1/5/2020 | Davis, Brandon | 650 | 
| 1/5/2020 | Hoyt, Parker | 650 | 
| 1/5/2020 | Fritz, Matthew | 645 | 
| 1/5/2020 | Snedden, Tyler | 644 | 
| 1/5/2020 | Radt, Sarah | 638 | 
| 1/5/2020 | Patel, Aadi | 620 | 
| 1/5/2020 | Potter, Cassidy | 618 | 
| 1/5/2020 | Hecker, Shane | 614 | 
| 1/5/2020 | Connolly, Jaden | 606 | 
| 1/5/2020 | Ritz, Patrick | 589 | 
| 1/5/2020 | Beason, Re'shaun | 581 | 
| 1/5/2020 | Neerbasch, Will | 541 | 
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
| Date | Name | Qualifying Scratch Series | 
| 1/5/2020 | Lowenstein, Tyler | 881 | 
| 1/5/2020 | Rivera, Fabian | 851 | 
| 1/5/2020 | Cittadino, Stefano | 793 | 
| 1/5/2020 | Kent, Natalie | 789 | 
| 1/5/2020 | Stephens, Kaleb | 786 | 
          