Classic
Feb 21, 2016
Roseland Bowl
Finals
| Finish | Name |
|---|---|
| 1st | Raner, Collin |
| 2nd | Pembrook, Nathan |
| 3rd-4th | Allen, Anthony |
| 3rd-4th | Volo, Domenic |
Matchplay Finals
| Round | Name | Scratch | Name | Scratch | |
|---|---|---|---|---|---|
| 4 | Raner, Collin | 220, 162 | Defeats | Pembrook, Nathan | 158, 191 |
| 3 | Pembrook, Nathan | 211, 206 | Defeats | Volo, Domenic | 139, 159 |
| 3 | Raner, Collin | 171, 234 | Defeats | Allen, Anthony | 201, 168 |
| 2 | Pembrook, Nathan | 202, 185 | Defeats | Pettit, Tanner | 198, 156 |
| 2 | Volo, Domenic | 175, 215 | Defeats | Pyer, Eric | 194, 139 |
| 2 | Raner, Collin | 197, 177 | Defeats | Kopec, Andrew | 175, 180 |
| 2 | Allen, Anthony | 210, 179 | Defeats | Turner, Adam | 179, 206 |
| 1 | Pembrook, Nathan | 202, 238 | Defeats | Notebaert, Emily | 159, 169 |
| 1 | Pettit, Tanner | 164, 179 | Defeats | Placious, Joey | 161, 166 |
| 1 | Volo, Domenic | 199, 177 | Defeats | Bourgeois, Andrew | 180, 160 |
| 1 | Pyer, Eric | 192, 198 | Defeats | Gerken, Sarah | 144, 169 |
| 1 | Kopec, Andrew | 204, 222 | Defeats | Vary, Nicole | 220, 155 |
| 1 | Raner, Collin | 195, 202 | Defeats | Donohue, Brandon | 169, 176 |
| 1 | Allen, Anthony | 199, 256 | Defeats | Branch, Laura | 214, 143 |
| 1 | Turner, Adam | 205, 246 | Defeats | Truong, Joshua | 194, 198 |
Qualifying Round Results
| Date | Name | City | Qualifying Scratch Series |
|---|---|---|---|
| 2/21/2016 | Notebaert, Emily | Rochester | 860 |
| 2/21/2016 | Turner, Adam | Rochester | 812 |
| 2/21/2016 | Kopec, Andrew | Auburn | 784 |
| 2/21/2016 | Pyer, Eric | Arkport | 750 |
| 2/21/2016 | Volo, Domenic | Fairport | 746 |
| 2/21/2016 | Donohue, Brandon | Webster | 746 |
| 2/21/2016 | Branch, Laura | Victor | 745 |
| 2/21/2016 | Placious, Joey | Ontario | 740 |
| 2/21/2016 | Pettit, Tanner | Rochester | 735 |
| 2/21/2016 | Allen, Anthony | Webster | 723 |
| 2/21/2016 | Raner, Collin | Horseheads | 720 |
| 2/21/2016 | Bourgeois, Andrew | Blossvale | 708 |
| 2/21/2016 | Gerken, Sarah | Brockport | 692 |
| 2/21/2016 | Vary, Nicole | Rochester | 688 |
| 2/21/2016 | Truong, Joshua | Rochester | 686 |
| 2/21/2016 | Pembrook, Nathan | Rochester | 681 |
| 2/21/2016 | Lowenstein, Tyler | Pennfield | 656 |
| 2/21/2016 | Evans, Anthony | Beaver Dams | 643 |
| 2/21/2016 | Steblen, Daniel | Fairport | 626 |
| 2/21/2016 | Zelasko, Jacob | Elma | 602 |
| 2/21/2016 | Days, Isaiah | Syracuse | 585 |
| 2/21/2016 | Bobbett, Zachary | Port Byron | 550 |
Honor Scores Games
Honor Scores Series
Top 5 Games
| Date | Name | Game |
|---|---|---|
| 2/21/2016 | Notebaert, Emily | 260 |
| 2/21/2016 | Allen, Anthony | 256 |
| 2/21/2016 | Turner, Adam | 246 |
| 2/21/2016 | Pyer, Eric | 246 |
| 2/21/2016 | Pembrook, Nathan | 238 |
Top 5 Qualifying Series Scratch
| Date | Name | Series |
|---|---|---|
| 2/21/2016 | Notebaert, Emily | 860 |
| 2/21/2016 | Turner, Adam | 812 |
| 2/21/2016 | Kopec, Andrew | 784 |
| 2/21/2016 | Pyer, Eric | 750 |
| 2/21/2016 | Donohue, Brandon | 746 |
| 2/21/2016 | Volo, Domenic | 746 |
