Classic
Mar 1, 2020
Finals
Finish | Name |
1st | Hecker, Shane |
2nd | Burnett, Mykenzie |
3rd-4th | Hoyt, Parker |
3rd-4th | Neerbasch, Will |
Stepladder Finals
Round | Name | Scratch | Name | Scratch | |
4 | Hecker, Shane | 203, 234 | Defeats | Burnett, Mykenzie | 176, 182 |
3 | Burnett, Mykenzie | 205, 213 | Defeats | Hoyt, Parker | 176, 211 |
3 | Hecker, Shane | 181, 201 | Defeats | Neerbasch, Will | 145, 178 |
2 | Hoyt, Parker | 201, 188 | Defeats | Stephens, Kaleb | 158, 214 |
2 | Hecker, Shane | 181, 208 | Defeats | Cittadino, Stefano | 147, 192 |
2 | Neerbasch, Will | 173, 160 | Defeats | Patel, Aadi | 140, 149 |
2 | Burnett, Mykenzie | 179, 245 | Defeats | Kolaczyk, Keith | 133, 216 |
Qualifying Round Results
Date | Name | Qualifying Series |
3/1/2020 | Stephens, Kaleb | 1273 |
3/1/2020 | Hecker, Shane | 1218 |
3/1/2020 | Patel, Aadi | 1167 |
3/1/2020 | Burnett, Mykenzie | 1150 |
3/1/2020 | Kolaczyk, Keith | 1132 |
3/1/2020 | Neerbasch, Will | 1130 |
3/1/2020 | Cittadino, Stefano | 1116 |
3/1/2020 | Hoyt, Parker | 1103 |
3/1/2020 | Rozyczko, Tanner | 1099 |
3/1/2020 | Hoffman Bellucci, Michael | 1041 |
3/1/2020 | Beason, Re'shaun | 1038 |
3/1/2020 | Omelia, Ej | 1027 |
3/1/2020 | Hayward, Carrington | 1016 |
3/1/2020 | Parker, Michael | 948 |
3/1/2020 | Queior, Dimitri | 946 |
3/1/2020 | Fulton, Jack | 900 |
3/1/2020 | Santacroce, Nicholas | 881 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Series |
3/1/2020 | Stephens, Kaleb | 1273 |
3/1/2020 | Hecker, Shane | 1218 |
3/1/2020 | Patel, Aadi | 1167 |
3/1/2020 | Burnett, Mykenzie | 1150 |
3/1/2020 | Kolaczyk, Keith | 1132 |