Classic
Feb 7, 2021
Finals
| Finish | Name |
| 1st | Rozyczko, Tanner |
| 2nd | Stephens, Kaleb |
| 3rd-4th | Carr, Elena |
| 3rd-4th | Taccone, Jesse |
Stepladder Finals
| Round | Name | Scratch | Name | Scratch | |
| 4 | Rozyczko, Tanner | 173, 233 | Defeats | Stephens, Kaleb | 175, 224 |
| 3 | Stephens, Kaleb | 190, 179 | Defeats | Carr, Elena | 158, 204 |
| 3 | Rozyczko, Tanner | 197, 197 | Defeats | Taccone, Jesse | 177, 197 |
| 2 | Carr, Elena | 147, 223 | Defeats | Masclee, Brayden | 211, 148 |
| 2 | Rozyczko, Tanner | 173, 179 | Defeats | Adiletta, Colton | 167, 127 |
| 2 | Taccone, Jesse | 158, 238 | Defeats | Wrights, Brendan | 211, 161 |
| 2 | Stephens, Kaleb | 223, 212 | Defeats | Haslip, Kenny | 214, 192 |
| 1 | Masclee, Brayden | 186, 198 | Defeats | Drexel, Camdyn | 188, 151 |
| 1 | Carr, Elena | 193, 188 | Defeats | Linnenbrink, Alex | 188, 183 |
| 1 | Haslip, Kenny | 196, 155 | Defeats | Hoyt, Parker | 160, 185 |
| 1 | Stephens, Kaleb | 170, 221 | Defeats | Hayward, Carrington | 160, 165 |
| 1 | Taccone, Jesse | 161, 189 | Defeats | Hardy, Ashley | 149, 151 |
| 1 | Wrights, Brendan | 229, 181 | Defeats | Phillips, Ryan | 193, 166 |
| 1 | Rozyczko, Tanner | 207, 201 | Defeats | Pietrasz, Edward | 204, 171 |
| 1 | Adiletta, Colton | 172, 180 | Defeats | Grabowski, Haley | 164, 165 |
Qualifying Round Results
| Name | Qualifying Series |
| Masclee, Brayden | 815 |
| Adiletta, Colton | 799 |
| Taccone, Jesse | 792 |
| Stephens, Kaleb | 760 |
| Haslip, Kenny | 758 |
| Wrights, Brendan | 754 |
| Rozyczko, Tanner | 752 |
| Carr, Elena | 742 |
| Linnenbrink, Alex | 724 |
| Phillips, Ryan | 716 |
| Pietrasz, Edward | 716 |
| Hoyt, Parker | 714 |
| Hayward, Carrington | 708 |
| Hardy, Ashley | 677 |
| Grabowski, Haley | 669 |
| Drexel, Camdyn | 664 |
| Fehlner, Olivia | 660 |
| Lucas, Taylor | 649 |
| Davis, Brandon | 638 |
| Ostrowski, Keaton | 628 |
| Hinshaw, Nick | 623 |
| Vanderpool, Zach | 615 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
| Name | Qualifying Scratch Series |
| Masclee, Brayden | 815 |
| Adiletta, Colton | 799 |
| Taccone, Jesse | 792 |
| Stephens, Kaleb | 760 |
| Haslip, Kenny | 758 |
