Classic
Feb 21, 2021
Finals
| Finish | Name |
| 1st | Stephens, Kaleb |
| 2nd | Linnenbrink, Alex |
| 3rd-4th | Vanderpool, Zach |
| 3rd-4th | Drexel, Camdyn |
Stepladder Finals
| Round | Name | Scratch | Name | Scratch | |
| 4 | Stephens, Kaleb | 246, 223 | Defeats | Stephens, Kaleb | 175, 224 |
| 3 | Stephens, Kaleb | 209, 248 | Defeats | Carr, Elena | 158, 204 |
| 3 | Linnenbrink, Alex | 178, 161 | Defeats | Taccone, Jesse | 177, 197 |
| 2 | Stephens, Kaleb | 225, 225 | Defeats | Masclee, Brayden | 211, 148 |
| 2 | Linnenbrink, Alex | 199, 189 | Defeats | Adiletta, Colton | 167, 127 |
| 2 | Drexel, Camdyn | 199, 191 | Defeats | Wrights, Brendan | 211, 161 |
| 2 | Vanderpool, Zach | 172, 206 | Defeats | Haslip, Kenny | 214, 192 |
| 1 | Phillips, Ryan | 158, 187 | Defeats | Drexel, Camdyn | 188, 151 |
| 1 | Stephens, Kaleb | 247, 215 | Defeats | Linnenbrink, Alex | 188, 183 |
| 1 | Masclee, Brayden | 169, 190 | Defeats | Hoyt, Parker | 160, 185 |
| 1 | Vanderpool, Zach | 204, 201 | Defeats | Hayward, Carrington | 160, 165 |
| 1 | Taccone, Jesse | 170, 206 | Defeats | Hardy, Ashley | 149, 151 |
| 1 | Drexel, Camdyn | 164, 199 | Defeats | Phillips, Ryan | 193, 166 |
| 1 | Linnenbrink, Alex | 181, 189 | Defeats | Pietrasz, Edward | 204, 171 |
| 1 | Hoyt, Parker | 170, 170 | Defeats | Grabowski, Haley | 164, 165 |
Qualifying Round Results
| Name | Qualifying Series |
| Phillips, Ryan | 836 |
| Hoyt, Parker | 801 |
| Unson, Abby | 789 |
| Vanderpool, Zach | 778 |
| Masclee, Brayden | 775 |
| Pietrasz, Edward | 763 |
| Linnenbrink, Alex | 752 |
| Ostrowski, Keaton | 751 |
| Stephens, Kaleb | 738 |
| Hardy, Ashley | 728 |
| Drexel, Camdyn | 721 |
| Ottnod, Alex | 715 |
| Fehlner, Olivia | 711 |
| Taccone, Jesse | 705 |
| Hinshaw, Nick | 700 |
| Carr, Elena | 698 |
| Wrights, Brendan | 697 |
| Lucas, Taylor | 689 |
| Grabowski, Haley | 663 |
| Rozyczko, Tanner | 658 |
| Davis, Brandon | 652 |
| Adiletta, Colton | 622 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
| Name | Qualifying Scratch Series |
| Phillips, Ryan | 836 |
| Hoyt, Parker | 801 |
| Unson, Abby | 789 |
| Vanderpool, Zach | 778 |
| Masclee, Brayden | 775 |
