Classic
Nov 1, 2015
AMF Strike & Spare Lanes
Finals
Finish | Name |
---|---|
1st | Placious, Joey |
2nd | Bourgeois, Andrew |
3rd-4th | Voytovich, Dana |
3rd-4th | Hurwitz, Cameron |
Stepladder Finals
Round | Name | Scratch | Name | Scratch | |
---|---|---|---|---|---|
4 | Placious, Joey | 246, 196 | Defeats | Bourgeois, Andrew | 170, 176 |
3 | Bourgeois, Andrew | 177, 209 | Defeats | Voytovich, Dana | 150, 200 |
3 | Placious, Joey | 177, 242 | Defeats | Hurwitz, Cameron | 170, 156 |
2 | Bourgeois, Andrew | 174, 160 | Defeats | Gerken, Sarah | 135, 196 |
2 | Voytovich, Dana | 194, 172 | Defeats | Donohue, Brandon | 172, 170 |
2 | Hurwitz, Cameron | 206, 240 | Defeats | Pettit, Tanner | 186, 142 |
2 | Placious, Joey | 185, 233 | Defeats | Pembrook, Nathan | 203, 175 |
1 | Bourgeois, Andrew | 204, 234 | Defeats | Kopec, Andrew | 212, 174 |
1 | Gerken, Sarah | 210, 176 | Defeats | Branch, Laura | 195, 168 |
1 | Donohue, Brandon | 186, 165 | Defeats | Larson, Justin | 137, 173 |
1 | Voytovich, Dana | 225, 188 | Defeats | Days, Isaiah | 191, 202 |
1 | Hurwitz, Cameron | 253, 213 | Defeats | Vary, Nicole | 182, 142 |
1 | Pettit, Tanner | 159, 209 | Defeats | Parmeter, Michael | 165, 156 |
1 | Placious, Joey | 216, 185 | Defeats | Notebaert, Emily | 169, 215 |
1 | Pembrook, Nathan | 180, 148 | Defeats | Volo, Domenic | 135, 164 |
Qualifying Round Results
Date | Name | City | Qualifying Scratch Series |
---|---|---|---|
11/1/2015 | Kopec, Andrew | Auburn | 839 |
11/1/2015 | Pembrook, Nathan | Rochester | 820 |
11/1/2015 | Hurwitz, Cameron | Rochester | 790 |
11/1/2015 | Voytovich, Dana | Cheektowaga | 788 |
11/1/2015 | Larson, Justin | Fairport | 770 |
11/1/2015 | Parmeter, Michael | Rochester | 765 |
11/1/2015 | Notebaert, Emily | Rochester | 757 |
11/1/2015 | Gerken, Sarah | Brockport | 749 |
11/1/2015 | Branch, Laura | Victor | 747 |
11/1/2015 | Placious, Joey | Ontario | 735 |
11/1/2015 | Pettit, Tanner | Rochester | 733 |
11/1/2015 | Donohue, Brandon | Webster | 733 |
11/1/2015 | Days, Isaiah | Syracuse | 719 |
11/1/2015 | Vary, Nicole | Rochester | 710 |
11/1/2015 | Volo, Domenic | Fairport | 709 |
11/1/2015 | Bourgeois, Andrew | Blossvale | 700 |
11/1/2015 | Snyder, Sara | Depew | 696 |
11/1/2015 | Lowenstein, Tyler | Pennfield | 688 |
11/1/2015 | Hurwitz, Reese | Rochester | 683 |
11/1/2015 | Turner, Adam | Rochester | 674 |
11/1/2015 | Raner, Collin | Horseheads | 652 |
11/1/2015 | Evans, Anthony | Beaver Dams | 644 |
11/1/2015 | Hall, Benjamin | Lindley | 643 |
11/1/2015 | Truong, Joshua | Rochester | 640 |
11/1/2015 | Zelasko, Jacob | Elma | 632 |
11/1/2015 | Allen, Anthony | Webster | 629 |
11/1/2015 | Pyer, Eric | Arkport | 621 |
11/1/2015 | Austin-Reed, Donovan | Corning | 605 |
11/1/2015 | Sokolowski, Justin | East Amherst | 591 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Date | Name | Game |
---|---|---|
11/1/2015 | Hurwitz, Cameron | 253 |
11/1/2015 | Placious, Joey | 246 |
11/1/2015 | Vary, Nicole | 244 |
11/1/2015 | Larson, Justin | 239 |
11/1/2015 | Kopec, Andrew | 237 |
Top 5 Qualifying Round Scratch Series
Date | Name | Series |
---|---|---|
11/1/2015 | Kopec, Andrew | 839 |
11/1/2015 | Pembrook, Nathan | 820 |
11/1/2015 | Hurwitz, Cameron | 790 |
11/1/2015 | Voytovich, Dana | 788 |
11/1/2015 | Larson, Justin | 770 |