Classic
Nov 15, 2015
Finals
| Finish | Name |
|---|---|
| 1st | Turner, Adam |
| 2nd | Hurwitz, Cameron |
| 3rd-4th | Allen, Anthony |
| 3rd-4th | Kopec, Andrew |
Stepladder Finals
| Round | Name | Scratch | Name | Scratch | |
|---|---|---|---|---|---|
| 4 | Turner, Adam | 187, 192 | Defeats | Hurwitz, Cameron | 191, 177 |
| 3 | Turner, Adam | 171, 203 | Defeats | Kopec, Andrew | 171, 174 |
| 3 | Hurwitz, Cameron | 209, 165 | Defeats | Allen, Anthony | 198, 134 |
| 2 | Turner, Adam | 189, 168 | Defeats | Larson, Justin | 154, 184 |
| 2 | Kopec, Andrew | 123, 253 | Defeats | Raner, Collin | 174, 154 |
| 2 | Allen, Anthony | 173, 157 | Defeats | Days, Isaiah | 147, 171 |
| 2 | Hurwitz, Cameron | 159, 162 | Defeats | Branch, Laura | 163, 148 |
| 1 | Larson, Justin | 241, 186 | Defeats | Voytovich, Dana | 179, 178 |
| 1 | Turner, Adam | 117, 228 | Defeats | Austin-Reed, Donovan | 167, 115 |
| 1 | Raner, Collin | 188, 203 | Defeats | Bourgeois, Andrew | 192, 166 |
| 1 | Kopec, Andrew | 226, 222 | Defeats | Steblen, Daniel | 149, 180 |
| 1 | Allen, Anthony | 194, 218 | Defeats | Donohue, Brandon | 226, 145 |
| 1 | Days, Isaiah | 181, 147 | Defeats | Vary, Nicole | 158, 164 |
| 1 | Hurwitz, Cameron | 172, 198 | Defeats | Behr, Kyle | 168, 165 |
| 1 | Branch, Laura | 166, 181 | Defeats | Truong, Joshua | 173, 132 |
Qualifying Round Results
| Date | Name | City | Qualifying Scratch Series |
|---|---|---|---|
| 11/15/2015 | Larson, Justin | Fairport | 747 |
| 11/15/2015 | Branch, Laura | Victor | 728 |
| 11/15/2015 | Allen, Anthony | Webster | 715 |
| 11/15/2015 | Kopec, Andrew | Auburn | 710 |
| 11/15/2015 | Bourgeois, Andrew | Blossvale | 708 |
| 11/15/2015 | Vary, Nicole | Rochester | 707 |
| 11/15/2015 | Hurwitz, Cameron | Rochester | 701 |
| 11/15/2015 | Austin-Reed, Donovan | Corning | 675 |
| 11/15/2015 | Turner, Adam | Rochester | 671 |
| 11/15/2015 | Behr, Kyle | North Tonawanda | 669 |
| 11/15/2015 | Days, Isaiah | Syracuse | 656 |
| 11/15/2015 | Raner, Collin | Horseheads | 644 |
| 11/15/2015 | Steblen, Daniel | Fairport | 641 |
| 11/15/2015 | Donohue, Brandon | Webster | 637 |
| 11/15/2015 | Truong, Joshua | Rochester | 636 |
| 11/15/2015 | Voytovich, Dana | Cheektowaga | 631 |
| 11/15/2015 | Notebaert, Emily | Rochester | 607 |
| 11/15/2015 | Pyer, Eric | Arkport | 598 |
| 11/15/2015 | Lowenstein, Tyler | Pennfield | 597 |
| 11/15/2015 | Volo, Domenic | Fairport | 588 |
| 11/15/2015 | Zelasko, Jacob | Elma | 574 |
| 11/15/2015 | Snyder, Sara | Depew | 542 |
| 11/15/2015 | Placious, Joey | Ontario | 515 |
Honor Scores - Games
Honor Scores - Series
Top 5 Games
| Date | Name | Game |
|---|---|---|
| 11/15/2015 | Kopec, Andrew | 253 |
| 11/15/2015 | Larson, Justin | 241 |
| 11/15/2015 | Branch, Laura | 231 |
| 11/15/2015 | Turner, Adam | 228 |
| 11/15/2015 | Donohue, Brandon | 226 |
Top 5 Qualifying Scratch Series
| Date | Name | Series |
|---|---|---|
| 11/15/2015 | Larson, Justin | 747 |
| 11/15/2015 | Branch, Laura | 728 |
| 11/15/2015 | Allen, Anthony | 715 |
| 11/15/2015 | Kopec, Andrew | 710 |
| 11/15/2015 | Bourgeois, Andrew | 708 |
