Classic
Dec 6, 2015
Bowl A Roll Lanes
Finals
| Finish | Name |
|---|---|
| 1st | Turner, Adam |
| 2nd | Allen, Anthony |
| 3rd-4th | Hurwitz, Cameron |
| 3rd-4th | Gerken, Sarah |
Stepladder Finals
| Round | Name | Scratch | Name | Scratch | |
|---|---|---|---|---|---|
| 4 | Turner, Adam | 203, 234 | Defeats | Allen, Anthony | 189, 188 |
| 3 | Allen, Anthony | 247, 193 | Defeats | Gerken, Sarah | 161, 177 |
| 3 | Turner, Adam | 238, 267 | Defeats | Hurwitz, Cameron | 269, 225 |
| 2 | Gerken, Sarah | 204, 212 | Defeats | Pyer, Eric | 188, 169 |
| 2 | Allen, Anthony | 199, 203 | Defeats | Kopec, Andrew | 187, 174 |
| 2 | Turner, Adam | 198, 189 | Defeats | Behr, Kyle | 190, 191 |
| 2 | Hurwitz, Cameron | 209, 251 | Defeats | Larson, Justin | 173, 202 |
| 1 | Pyer, Eric | 186, 179 | Defeats | Bourgeois, Andrew | 164, 178 |
| 1 | Gerken, Sarah | 193, 213 | Defeats | Raner, Collin | 166, 179 |
| 1 | Kopec, Andrew | 211, 208 | Defeats | Volo, Domenic | 198, 185 |
| 1 | Allen, Anthony | 216, 201 | Defeats | Placious, Joey | 158, 193 |
| 1 | Behr, Kyle | 156, 195 | Defeats | Pembrook, Nathan | 151, 182 |
| 1 | Turner, Adam | 208, 210 | Defeats | Days, Isaiah | 222, 189 |
| 1 | Larson, Justin | 208, 217 | Defeats | Branch, Laura | 213, 207 |
| 1 | Hurwitz, Cameron | 195, 226 | Defeats | Voytovich, Dana | 195, 213 |
Qualifying Round Results
| Date | Name | City | Qualifying Scratch Series |
|---|---|---|---|
| 12/6/2015 | Bourgeois, Andrew | Blossvale | 812 |
| 12/6/2015 | Hurwitz, Cameron | Rochester | 809 |
| 12/6/2015 | Pembrook, Nathan | Rochester | 794 |
| 12/6/2015 | Allen, Anthony | Webster | 785 |
| 12/6/2015 | Volo, Domenic | Fairport | 780 |
| 12/6/2015 | Turner, Adam | Rochester | 779 |
| 12/6/2015 | Branch, Laura | Victor | 770 |
| 12/6/2015 | Gerken, Sarah | Brockport | 760 |
| 12/6/2015 | Raner, Collin | Horseheads | 759 |
| 12/6/2015 | Larson, Justin | Fairport | 757 |
| 12/6/2015 | Days, Isaiah | Syracuse | 751 |
| 12/6/2015 | Kopec, Andrew | Auburn | 748 |
| 12/6/2015 | Placious, Joey | Ontario | 747 |
| 12/6/2015 | Behr, Kyle | North Tonawanda | 739 |
| 12/6/2015 | Voytovich, Dana | Cheektowaga | 737 |
| 12/6/2015 | Pyer, Eric | Arkport | 736 |
| 12/6/2015 | Hurwitz, Reese | Rochester | 728 |
| 12/6/2015 | Sokolowski, Justin | East Amherst | 719 |
| 12/6/2015 | Lowenstein, Tyler | Pennfield | 719 |
| 12/6/2015 | Donohue, Brandon | Webster | 708 |
| 12/6/2015 | Zelasko, Jacob | Elma | 678 |
| 12/6/2015 | Truong, Joshua | Rochester | 652 |
| 12/6/2015 | Pettit, Tanner | Rochester | 636 |
| 12/6/2015 | Snyder, Sara | Depew | 633 |
| 12/6/2015 | Hunt, Collin | East Amherst | 628 |
| 12/6/2015 | Austin-Reed, Donovan | Corning | 622 |
Honor Scores Games
Honor Scores Series
Top 5 Games
| Date | Name | Game |
|---|---|---|
| 12/6/2015 | Hurwitz, Cameron | 269 |
| 12/6/2015 | Turner, Adam | 267 |
| 12/6/2015 | Allen, Anthony | 247 |
| 12/6/2015 | Bourgeois, Andrew | 246 |
Top 5 Qualifying Scratch Series
| Date | Name | Series |
|---|---|---|
| 12/6/2015 | Bourgeois, Andrew | 812 |
| 12/6/2015 | Hurwitz, Cameron | 809 |
| 12/6/2015 | Pembrook, Nathan | 794 |
| 12/6/2015 | Allen, Anthony | 785 |
| 12/6/2015 | Volo, Domenic | 780 |
