Classic
Oct 2, 2016
Finals
Finish | Name |
1st | Pembrook, Nathan |
2nd | Lowenstein, Tyler |
3rd-4th | Turner, Adam |
3rd-4th | Hurwitz, Reese |
Matchplay Finals
Round | Name | Scratch | Name | Scratch | |
3 | Pembrook, Nathan | 256, 216 | Defeats | Lowenstein, Tyler | 180, 242 |
2 | Lowenstein, Tyler | 224, 254 | Defeats | Hurwitz, Reese | 183, 242 |
2 | Pembrook, Nathan | 237, 158 | Defeats | Turner, Adam | 171, 168 |
1 | Lowenstein, Tyler | 226, 205 | Defeats | Hurwitz, Cameron | 207, 176 |
1 | Hurwitz, Reese | 183, 205 | Defeats | Allen, Anthony | 179, 199 |
1 | Turner, Adam | 193, 196 | Defeats | Bourgeois, Andrew | 165, 171 |
1 | Pembrook, Nathan | 182, 225 | Defeats | Kopec, Andrew | 171, 172 |
Qualifying Round Results
Date | Name | City | Qualifying Series |
10/2/2016 | Hurwitz, Cameron | Rochester | 1267 |
10/2/2016 | Kopec, Andrew | Auburn | 1264 |
10/2/2016 | Turner, Adam | Rochester | 1229 |
10/2/2016 | Hurwitz, Reese | Rochester | 1182 |
10/2/2016 | Allen, Anthony | Webster | 1167 |
10/2/2016 | Bourgeois, Andrew | Blossvale | 1125 |
10/2/2016 | Pembrook, Nathan | Rochester | 1105 |
10/2/2016 | Lowenstein, Tyler | Penfield | 1102 |
10/2/2016 | Donohue, Brandon | Webster | 1088 |
10/2/2016 | Days, Isaiah | Syracuse | 1082 |
10/2/2016 | Cittadino, Matteo | Webster | 1059 |
10/2/2016 | Gerken, Sarah | Brockport | 1039 |
10/2/2016 | Snyder, Bart | Olean | 1011 |
10/2/2016 | Bobbett, Zachary | Port Byron | 1011 |
10/2/2016 | Brink, Connor | Penfield | 1000 |
10/2/2016 | Marriott, Daniel | East Syracuse | 961 |
10/2/2016 | Whiting, Joshua | Rome | 901 |
Honor Scores - Games
Honor Scores - Series
Top 5 Games
Date | Name | Game |
10/2/2016 | Pembrook, Nathan | 256 |
10/2/2016 | Lowenstein, Tyler | 254 |
10/2/2016 | Hurwitz, Reese | 246 |
10/2/2016 | Hurwitz, Cameron | 245 |
10/2/2016 | Lowenstein, Tyler | 244 |
Top 5 Qualifying Series Scratch
Date | Name | Qualifying Scratch Series |
10/2/2016 | Hurwitz, Cameron | 1267 |
10/2/2016 | Kopec, Andrew | 1264 |
10/2/2016 | Turner, Adam | 1229 |
10/2/2016 | Hurwitz, Reese | 1182 |
10/2/2016 | Allen, Anthony | 1167 |