Classic
Dec 20, 2015
Finals
| Finish | Name |
|---|---|
| 1st | Larson, Justin |
| 2nd | Truong, Joshua |
| 3rd-4th | Turner, Adam |
| 3rd-4th | Allen, Anthony |
Matchplay Finals
| Round | Name | Scratch | Name | Scratch | |
|---|---|---|---|---|---|
| 4 | Larson, Justin | 235, 213 | Defeats | Truong, Joshua | 204, 136 |
| 3 | Larson, Justin | 203, 259 | Defeats | Turner, Adam | 205, 215 |
| 3 | Truong, Joshua | 200, 221 | Defeats | Allen, Anthony | 189, 213 |
| 2 | Turner, Adam | 185, 222 | Defeats | Hunt, Collin | 185, 121 |
| 2 | Larson, Justin | 206, 236 | Defeats | Pembrook, Nathan | 192, 231 |
| 2 | Truong, Joshua | 254, 162 | Defeats | Raner, Collin | 166, 178 |
| 2 | Allen, Anthony | 207, 203 | Defeats | Vary, Nicole | 219, 181 |
| 1 | Turner, Adam | 201, 212 | Defeats | Pyer, Eric | 181, 185 |
| 1 | Hunt, Collin | 203, 182 | Defeats | Notebaert, Emily | 138, 193 |
| 1 | Larson, Justin | 225, 189 | Defeats | Kopec, Andrew | 211, 174 |
| 1 | Pembrook, Nathan | 198, 172 | Defeats | Hurwitz, Reese | 171, 192 |
| 1 | Raner, Collin | 218, 225 | Defeats | Voytovich, Dana | 176, 196 |
| 1 | Truong, Joshua | 226, 209 | Defeats | Lowenstein, Tyler | 169, 208 |
| 1 | Allen, Anthony | 212, 225 | Defeats | Copey, Melanie | 181, 140 |
| 1 | Vary, Nicole | 177, 179 | Defeats | Gerken, Sarah | 170, 153 |
Qualifying Round Results
| Date | Name | City | Qualifying Scratch Series |
|---|---|---|---|
| 12/20/2015 | Turner, Adam | Rochester | 832 |
| 12/20/2015 | Vary, Nicole | Rochester | 825 |
| 12/20/2015 | Voytovich, Dana | Cheektowaga | 815 |
| 12/20/2015 | Hurwitz, Reese | Rochester | 814 |
| 12/20/2015 | Kopec, Andrew | Auburn | 807 |
| 12/20/2015 | Lowenstein, Tyler | Pennfield | 806 |
| 12/20/2015 | Allen, Anthony | Webster | 802 |
| 12/20/2015 | Notebaert, Emily | Rochester | 795 |
| 12/20/2015 | Hunt, Collin | East Amherst | 789 |
| 12/20/2015 | Copey, Melanie | Ontario | 783 |
| 12/20/2015 | Truong, Joshua | Rochester | 770 |
| 12/20/2015 | Larson, Justin | Fairport | 742 |
| 12/20/2015 | Pembrook, Nathan | Rochester | 738 |
| 12/20/2015 | Raner, Collin | Horseheads | 737 |
| 12/20/2015 | Gerken, Sarah | Brockport | 729 |
| 12/20/2015 | Pyer, Eric | Arkport | 722 |
| 12/20/2015 | Pettit, Tanner | Rochester | 720 |
| 12/20/2015 | Donohue, Brandon | Webster | 719 |
| 12/20/2015 | Placious, Joey | Ontario | 716 |
| 12/20/2015 | Branch, Laura | Victor | 705 |
| 12/20/2015 | Hall, Benjamin | Lindley | 689 |
| 12/20/2015 | Steblen, Daniel | Fairport | 683 |
| 12/20/2015 | Sokolowski, Justin | East Amherst | 678 |
| 12/20/2015 | Newton, Dominique | Farmington | 665 |
| 12/20/2015 | Gunderson, Devon | Elmira | 652 |
Honor Scores Games
Honor Scores Series
Top 5 Games
| Date | Name | Game |
|---|---|---|
| 12/20/2015 | Turner, Adam | 268 |
| 12/20/2015 | Larson, Justin | 259 |
| 12/20/2015 | Hurwitz, Reese | 258 |
| 12/20/2015 | Truong, Joshua | 254 |
| 12/20/2015 | Kopec, Andrew | 248 |
Top 5 Qualifying Series Scratch
| Date | Name | Series |
|---|---|---|
| 12/20/2015 | Turner, Adam | 832 |
| 12/20/2015 | Vary, Nicole | 825 |
| 12/20/2015 | Voytovich, Dana | 815 |
| 12/20/2015 | Hurwitz, Reese | 814 |
| 12/20/2015 | Kopec, Andrew | 807 |
