Scratch
Sep 20, 2015
AMF Dewey Garden Lanes
Finals
Finish | Name |
---|---|
1st | Day, Zack |
2nd | Cittadino, Matteo |
3rd-4th | Nash, Mark |
3rd-4th | Harrington, Jenna |
Stepladder Finals
Round | Name | Scratch | Name | Scratch | |
---|---|---|---|---|---|
4 | Day, Zack | 212, 178 | Defeats | Cittadino, Matteo | 205, 173 |
3 | Day, Zack | 196, 190 | Defeats | Harrington, Jenna | 150, 160 |
3 | Cittadino, Matteo | 178, 191 | Defeats | Nash, Mark | 152, 187 |
2 | Day, Zack | 189, 199 | Defeats | Donohoe, Casey | 118, 118 |
2 | Harrington, Jenna | 168, 148 | Defeats | Denaro, Ian | 129, 162 |
2 | Cittadino, Matteo | 201, 150 | Defeats | Briggs, Tristen | 170, 158 |
2 | Nash, Mark | 196, 193 | Defeats | Milo, Danielle | 134, 150 |
1 | Donohoe, Casey | 158, 169 | Defeats | Tidwell, Hailey | 153, 149 |
1 | Day, Zack | 180, 150 | Defeats | Fries, Ashley | 181, 141 |
1 | Harrington, Jenna | 157, 175 | Defeats | Brink, Connor | 147, 183 |
1 | Denaro, Ian | 173, 178 | Defeats | Woolever-Frost, Taylor | 131, 188 |
1 | Cittadino, Matteo | 142, 192 | Defeats | Koston, Alyssa | 160, 157 |
1 | Briggs, Tristen | 153, 188 | Defeats | Faichnie, Dakota | 158, 178 |
1 | Nash, Mark | 167, 149 | Defeats | Clark, Garrett | 174, 126 |
1 | Milo, Danielle | 189, 153 | Defeats | Bellis, Calla | 144, 156 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
---|---|---|---|---|---|
9/20/2015 | Donohoe, Casey | Webster | 787 | 787 | 0 |
9/20/2015 | Bellis, Calla | Spencerport | 765 | 765 | 0 |
9/20/2015 | Cittadino, Matteo | Webster | 751 | 751 | 0 |
9/20/2015 | Denaro, Ian | Fairport | 735 | 735 | 0 |
9/20/2015 | Brink, Connor | Penfield | 721 | 721 | 0 |
9/20/2015 | Briggs, Tristen | Canandaigua | 714 | 714 | 0 |
9/20/2015 | Clark, Garrett | Erie | 694 | 694 | 0 |
9/20/2015 | Day, Zack | Victor | 685 | 685 | 0 |
9/20/2015 | Fries, Ashley | Buffalo | 679 | 679 | 0 |
9/20/2015 | Nash, Mark | Piffara | 666 | 666 | 0 |
9/20/2015 | Faichnie, Dakota | Innisfil | 665 | 665 | 0 |
9/20/2015 | Harrington, Jenna | Barneweld | 662 | 662 | 0 |
9/20/2015 | Woolever-Frost, Taylor | Elmira | 661 | 661 | 0 |
9/20/2015 | Koston, Alyssa | Rochester | 643 | 643 | 0 |
9/20/2015 | Milo, Danielle | Orchard Park | 637 | 637 | 0 |
9/20/2015 | Tidwell, Hailey | Rochester | 617 | 617 | 0 |
9/20/2015 | Bordwell, Chris | Canandaigua | 616 | 616 | 0 |
9/20/2015 | Miller, Samuel | LeRoy | 596 | 596 | 0 |
9/20/2015 | Doris, Meghan | Clarksmills | 568 | 568 | 0 |
9/20/2015 | Kawyn, Kayla | Rochester | 557 | 557 | 0 |
9/20/2015 | Bertolone, Matt | Rochester | 556 | 556 | 0 |
9/20/2015 | Denaro, Gia | Fairport | 527 | 527 | 0 |
Honor Scores - Games
Date | M/F | Name | Game |
---|---|---|---|
9/20/2015 |
Honor Scores - Series
Date | M/F | Name | Qualifying Series | Match Play Series |
---|---|---|---|---|
9/20/2015 |
Top 5 - Games
Date | Name | Game |
---|---|---|
9/20/2015 | Bellis, Calla | 244 |
9/20/2015 | Cittadino, Matteo | 219 |
9/20/2015 | Briggs, Tristen | 214 |
9/20/2015 | Day, Zack | 212 |
9/20/2015 | Woolever-Frost, Taylor | 209 |
9/20/2015 | Donohoe, Casey | 209 |
Top 5 - Qualifying Round Scratch Series
Date | Name | Series |
---|---|---|
9/20/2015 | Donohoe, Casey | 787 |
9/20/2015 | Bellis, Calla | 765 |
9/20/2015 | Cittadino, Matteo | 751 |
9/20/2015 | Denaro, Ian | 735 |
9/20/2015 | Brink, Connor | 721 |