Classic
Sep 20, 2015
AMF Dewey Garden Lanes
Finals
Finish | Name |
---|---|
1st | Hall, Benjamin |
2nd | Turner, Adam |
3rd-4th | Donohue, Brandon |
3rd-4th | Hurwitz, Cameron |
Stepladder Finals
Round | Name | Scratch | Name | Scratch | |
---|---|---|---|---|---|
4 | Hall, Benjamin | 205, 203 | Defeats | Turner, Adam | 186, 171 |
3 | Hall, Benjamin | 235, 193 | Defeats | Donohue, Brandon | 197, 213 |
3 | Turner, Adam | 197, 238 | Defeats | Hurwitz, Cameron | 129, 147 |
2 | Donohue, Brandon | 157, 222 | Defeats | Pettit, Tanner | 153, 138 |
2 | Hall, Benjamin | 169, 152 | Defeats | Sokolowski, Justin | 171, 136 |
2 | Hurwitz, Cameron | 217, 173 | Defeats | Days, Isaiah | 162, 166 |
2 | Turner, Adam | 214, 189 | Defeats | Allen, Anthony | 146, 195 |
1 | Pettit, Tanner | 173, 205 | Defeats | Pembrook, Nathan | 185, 192 |
1 | Donohue, Brandon | 172, 196 | Defeats | Steblen, Daniel | 165, 166 |
1 | Sokolowski, Justin | 147, 189 | Defeats | Hunt, Collin | 158, 147 |
1 | Hall, Benjamin | 202, 172 | Defeats | Branch, Laura | 182, 167 |
1 | Days, Isaiah | 200, 122 | Defeats | Notebaert, Emily | 174, 143 |
1 | Hurwitz, Cameron | 165, 189 | Defeats | Snyder, Sara | 165, 173 |
1 | Allen, Anthony | 201, 198 | Defeats | Voytovich, Dana | 189, 192 |
1 | Turner, Adam | 197, 193 | Defeats | Shoemaker, Josh | 134, 147 |
Qualifying Round Results
Date | Name | City | Qualifying Scratch Series |
---|---|---|---|
9/20/2015 | Pettit, Tanner | Rochester | 820 |
9/20/2015 | Turner, Adam | Rochester | 787 |
9/20/2015 | Notebaert, Emily | Rochester | 772 |
9/20/2015 | Branch, Laura | Victor | 759 |
9/20/2015 | Hunt, Collin | East Amherst | 752 |
9/20/2015 | Hurwitz, Cameron | Rochester | 729 |
9/20/2015 | Voytovich, Dana | Cheektowaga | 722 |
9/20/2015 | Steblen, Daniel | Fairport | 718 |
9/20/2015 | Donohue, Brandon | Webster | 714 |
9/20/2015 | Allen, Anthony | Webster | 698 |
9/20/2015 | Snyder, Sara | Depew | 697 |
9/20/2015 | Sokolowski, Justin | East Amherst | 696 |
9/20/2015 | Hall, Benjamin | Lindley | 689 |
9/20/2015 | Days, Isaiah | Syracuse | 680 |
9/20/2015 | Shoemaker, Josh | Henrietta | 676 |
9/20/2015 | Pembrook, Nathan | Rochester | 675 |
9/20/2015 | Evans, Anthony | Beaver Dams | 672 |
9/20/2015 | Lowenstein, Tyler | Pennfield | 654 |
9/20/2015 | Kopec, Andrew | Auburn | 650 |
9/20/2015 | Larson, Justin | Fairport | 644 |
9/20/2015 | Hurwitz, Reese | Rochester | 632 |
9/20/2015 | Vary, Nicole | Rochester | 632 |
9/20/2015 | Austin-Reed, Donovan | Corning | 624 |
9/20/2015 | Zelasko, Jacob | Elma | 593 |
9/20/2015 | Gerken, Sarah | Brockport | 533 |
Honor Scores - Games
Date | M/F | Name | Game |
---|---|---|---|
9/20/2015 |
Honor Scores - Series
Date | M/F | Name | Qualifying Series | Match Play Series |
---|---|---|---|---|
9/20/2015 |
Top 5 - Games
Date | Name | Game |
---|---|---|
9/20/2015 | Turner, Adam | 238 |
9/20/2015 | Hall, Benjamin | 235 |
9/20/2015 | Pettit, Tanner | 229 |
9/20/2015 | Steblen, Daniel | 223 |
9/20/2015 | Donohue, Brandon | 222 |
Top 5 - Qualifying Round Scratch Series
Date | Name | Series |
---|---|---|
9/20/2015 | Pettit, Tanner | 820 |
9/20/2015 | Turner, Adam | 787 |
9/20/2015 | Notebaert, Emily | 772 |
9/20/2015 | Branch, Laura | 759 |
9/20/2015 | Hunt, Collin | 752 |