Scratch
Oct 6, 2019
Finals
Finish | Name |
1st | Conte, Kaitlynn |
2nd | Oswald, Greg |
3rd-4th | Ingersoll, Alexis |
3rd-4th | Kraft, Sydney |
5th-8th | Ayers, Kari |
5th-8th | Parker, Michael |
5th-8th | Pietrasz, Edward |
5th-8th | Masclee, Brayden |
Stepladder Finals
Round | Name | Scratch | Name | Scratch | |
4 | Conte, Kaitlynn | 172, 167 | Defeats | Oswald, Greg | 129, 136 |
3 | Oswald, Greg | 171, 170 | Defeats | Ingersoll, Alexis | 188, 118 |
3 | Conte, Kaitlynn | 163, 211 | Defeats | Kraft, Sydney | 185, 138 |
2 | Ingersoll, Alexis | 150, 154 | Defeats | Ayers, Kari | 157, 117 |
2 | Kraft, Sydney | 132, 176 | Defeats | Parker, Michael | 155, 146 |
2 | Conte, Kaitlynn | 202, 140 | Defeats | Pietrasz, Edward | 152, 136 |
2 | Oswald, Greg | 189, 189 | Defeats | Masclee, Brayden | 143, 174 |
1 | Ayers, Kari | 180, 169 | Defeats | Williams, Dylan | 141, 129 |
1 | Ingersoll, Alexis | 137, 140 | Defeats | Hardy, Ashley | 151, 123 |
1 | Oswald, Greg | 159, 182 | Defeats | Haslip, Kenny | 149, 145 |
1 | Masclee, Brayden | 171, 158 | Defeats | Muhleisen, Jaxson | 126, 147 |
1 | Pietrasz, Edward | 200, 210 | Defeats | Brewster, Braydon | 186, 149 |
1 | Conte, Kaitlynn | 213, 211 | Defeats | Denigro, Cinello | 189, 177 |
1 | Kraft, Sydney | 206, 223 | Defeats | Donaldson, Mitchell | 173, 214 |
1 | Parker, Michael | 188, 197 | Defeats | Burnett, Mykenzie | 201, 163 |
Qualifying Round Results
Date | Name | Qualifying Series |
10/6/2019 | Ayers, Kari | 731 |
10/6/2019 | Burnett, Mykenzie | 730 |
10/6/2019 | Brewster, Braydon | 680 |
10/6/2019 | Masclee, Brayden | 674 |
10/6/2019 | Oswald, Greg | 670 |
10/6/2019 | Conte, Kaitlynn | 658 |
10/6/2019 | Donaldson, Mitchell | 649 |
10/6/2019 | Hardy, Ashley | 644 |
10/6/2019 | Ingersoll, Alexis | 643 |
10/6/2019 | Kraft, Sydney | 642 |
10/6/2019 | Denigro, Cinello | 635 |
10/6/2019 | Haslip, Kenny | 627 |
10/6/2019 | Muhleisen, Jaxson | 622 |
10/6/2019 | Pietrasz, Edward | 609 |
10/6/2019 | Parker, Michael | 608 |
10/6/2019 | Williams, Dylan | 598 |
10/6/2019 | Czerw, Jordyn | 597 |
10/6/2019 | Nurse, Kory | 593 |
10/6/2019 | Crouse, Ethan | 590 |
10/6/2019 | Golisano, Richard | 583 |
10/6/2019 | Flint, Zachary | 583 |
10/6/2019 | Drexel, Camdyn | 580 |
10/6/2019 | Fleischman, Jason | 577 |
10/6/2019 | Snook, Paige | 572 |
10/6/2019 | Ostrowski, Keaton | 566 |
10/6/2019 | Hinshaw, Nick | 564 |
10/6/2019 | Barkley, Paige | 554 |
10/6/2019 | Howard, Erin | 542 |
10/6/2019 | Ferguson, Kyler | 542 |
10/6/2019 | Adiletta, Colton | 541 |
10/6/2019 | Bigtree, Dawson | 521 |
10/6/2019 | Vrooman, Branden | 499 |
10/6/2019 | Miller, Parker | 498 |
10/6/2019 | Hayward, Carrington | 495 |
10/6/2019 | Newton, William | 485 |
10/6/2019 | Love, Dylan | 484 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Series |
10/6/2019 | Ayers, Kari | 731 |
10/6/2019 | Burnett, Mykenzie | 730 |
10/6/2019 | Brewster, Braydon | 680 |
10/6/2019 | Masclee, Brayden | 674 |
10/6/2019 | Oswald, Greg | 670 |