Youth Bowlers Tour

Opportunities for Advanced Education Through Bowling

Handicap
Oct 20, 2019

Finals

Finish Name
1st Frechette, Autumn
2nd Taccone, Jesse
3rd-4th Laforce, Dylan
3rd-4th Terpening, Richard

Stepladder Finals

Round Name Scratch Handicap   Name Scratch Handicap
4 Frechette, Autumn 142, 182 184, 224 Defeats Taccone, Jesse 168, 167 204, 203
               
3 Frechette, Autumn 155, 168 197, 210 Defeats Laforce, Dylan 124, 122 169, 167
3 Taccone, Jesse 179, 163 215, 199 Defeats Terpening, Richard 146, 150 197, 201
               
2 Laforce, Dylan 226, 112 271, 157 Defeats Snook, Bailee 104, 127 164, 187
2 Taccone, Jesse 191, 171 227, 207 Defeats Roos, Rainah 163, 168 211, 216
2 Terpening, Richard 181, 192 232, 243 Defeats Bigelow, Cory 179, 120 218, 159
2 Frechette, Autumn 187, 153 229, 195 Defeats Jump, Colleen 150, 148 193, 191
               
1 Laforce, Dylan 165, 191 210, 236 Defeats Mangiarelli, Domnik 194, 139 223, 168
1 Snook, Bailee 174, 137 234, 197 Defeats Pinney, Austin 183, 162 219, 198
1 Jump, Colleen 140, 155 183, 198 Defeats Muhleisen, Kenny 133, 175 167, 209
1 Frechette, Autumn 178, 175 220, 217 Defeats Stephens, Kaylee 140, 172 195, 227
1 Terpening, Richard 165, 160 216, 211 Defeats Winter, Joshua 168, 179 188, 199
1 Bigelow, Cory 180, 202 219, 241 Defeats Mccarthy, Kelly 153, 154 205, 206
1 Roos, Rainah 141, 158 189, 206 Defeats Lang, Emily 157, 129 205, 177
1 Taccone, Jesse 226, 180 262, 216 Defeats Thomas, Lauren 135, 166 195, 226

Qualifying Round Results

Date Name Qualifying Total Series Qualifying Scratch Series Qualifying Handicap
10/20/2019 Laforce, Dylan 895 715 180
10/20/2019 Taccone, Jesse 855 711 144
10/20/2019 Terpening, Richard 833 629 204
10/20/2019 Stephens, Kaylee 829 609 220
10/20/2019 Muhleisen, Kenny 821 685 136
10/20/2019 Mccarthy, Kelly 817 609 208
10/20/2019 Lang, Emily 812 620 192
10/20/2019 Snook, Bailee 803 563 240
10/20/2019 Pinney, Austin 794 650 144
10/20/2019 Roos, Rainah 793 601 192
10/20/2019 Bigelow, Cory 792 636 156
10/20/2019 Jump, Colleen 783 611 172
10/20/2019 Frechette, Autumn 782 614 168
10/20/2019 Thomas, Lauren 768 528 240
10/20/2019 Winter, Joshua 768 688 80
10/20/2019 Mangiarelli, Domnik 762 646 116
10/20/2019 Mccarthy, Tiffany 758 470 288
10/20/2019 Thomas, Kaylyn 753 553 200
10/20/2019 Anschutz, Christopher 739 455 284
10/20/2019 Tillman, Anella 737 577 160
10/20/2019 Williams, Ronan 734 458 276
10/20/2019 Phillips, Timothy 724 536 188
10/20/2019 Seubert, Nathen 716 480 236
10/20/2019 Kniffin, Andy 702 506 196

Honor Scores - Games


Honor Scores - Series


Top 5 - Games


Top 5 - Qualifying Round Series

Date Name Qualifying Hdcp Series
10/20/2019 Laforce, Dylan 895
10/20/2019 Taccone, Jesse 855
10/20/2019 Terpening, Richard 833
10/20/2019 Stephens, Kaylee 829
10/20/2019 Muhleisen, Kenny 821