Classic
Oct 20, 2019
Finals
Finish | Name |
1st | Connolly, Jaden |
2nd | Rozyczko, Tanner |
3rd-4th | Stephens, Kaleb |
3rd-4th | Hecker, Shane |
Stepladder Finals
Round | Name | Scratch | Name | Scratch | |
4 | Connolly, Jaden | 166, 185 | Defeats | Rozyczko, Tanner | 172, 175 |
3 | Rozyczko, Tanner | 162, 210 | Defeats | Stephens, Kaleb | 189, 177 |
3 | Connolly, Jaden | 181, 202 | Defeats | Hecker, Shane | 180, 193 |
2 | Stephens, Kaleb | 173, 211 | Defeats | Potter, Cassidy | 194, 179 |
2 | Hecker, Shane | 197, 186 | Defeats | Wrights, Brendan | 154, 194 |
2 | Connolly, Jaden | 222, 245 | Defeats | Vanderpool, Zach | 159, 184 |
2 | Rozyczko, Tanner | 189, 231 | Defeats | Linnenbrink, Alex | 188, 168 |
Qualifying Round Results
Date | Name | City | Qualifying Series |
10/20/2019 | Stephens, Kaleb | 1252 | |
10/20/2019 | Hecker, Shane | 1221 | |
10/20/2019 | Vanderpool, Zach | 1216 | |
10/20/2019 | Rozyczko, Tanner | 1215 | |
10/20/2019 | Linnenbrink, Alex | 1207 | |
10/20/2019 | Connolly, Jaden | 1164 | |
10/20/2019 | Wrights, Brendan | 1147 | |
10/20/2019 | Potter, Cassidy | 1109 | |
10/20/2019 | Hodson, Kaylee | 1092 | |
10/20/2019 | Anschutz, Cassidy | 1057 | |
10/20/2019 | Kolaczyk, Keith | 1046 | |
10/20/2019 | Hoyt, Parker | 1045 | |
10/20/2019 | Fritz, Matthew | 1025 | |
10/20/2019 | Burnett, Mykenzie | 1012 | |
10/20/2019 | Carr, Elena | 998 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Scratch Series |
10/20/2019 | Stephens, Kaleb | 1252 |
10/20/2019 | Hecker, Shane | 1221 |
10/20/2019 | Vanderpool, Zach | 1216 |
10/20/2019 | Rozyczko, Tanner | 1215 |
10/20/2019 | Linnenbrink, Alex | 1207 |