Scratch
Nov 3, 2019
Finals
Finish | Name |
1st | Pietrasz, Edward |
2nd | Oswald, Greg |
3rd-4th | Miller, Parker |
3rd-4th | Muhleisen, Jaxson |
5th-8th | Parker, Michael |
5th-8th | Kraft, Sydney |
5th-8th | Grabowski, Leah |
5th-8th | Denigro, Cinello |
Stepladder Finals
Round | Name | Scratch | Name | Scratch | |
4 | Pietrasz, Edward | 164, 244 | Defeats | Oswald, Greg | 175, 214 |
3 | Pietrasz, Edward | 191, 188 | Defeats | Miller, Parker | 163, 188 |
3 | Oswald, Greg | 191, 189 | Defeats | Muhleisen, Jaxson | 145, 128 |
2 | Pietrasz, Edward | 198, 191 | Defeats | Parker, Michael | 153, 163 |
2 | Muhleisen, Jaxson | 181, 112 | Defeats | Kraft, Sydney | 111, 131 |
2 | Oswald, Greg | 202, 171 | Defeats | Grabowski, Leah | 119, 179 |
2 | Miller, Parker | 179, 133 | Defeats | Denigro, Cinello | 134, 134 |
1 | Pietrasz, Edward | 178, 156 | Defeats | Crouse, Ethan | 170, 154 |
1 | Parker, Michael | 165, 196 | Defeats | Nurse, Kory | 119, 157 |
1 | Miller, Parker | 180, 133 | Defeats | Masclee, Brayden | 164, 147 |
1 | Denigro, Cinello | 160, 166 | Defeats | Clark, Garrett | 138, 167 |
1 | Oswald, Greg | 212, 199 | Defeats | Donaldson, Mitchell | 155, 161 |
1 | Grabowski, Leah | 160, 151 | Defeats | Ostrowski, Keaton | 133, 116 |
1 | Muhleisen, Jaxson | 179, 181 | Defeats | Hayward, Carrington | 140, 190 |
1 | Kraft, Sydney | 157, 177 | Defeats | Williams, Dylan | 160, 149 |
Qualifying Round Results
Date | Name | Qualifying Series |
11/3/2019 | Pietrasz, Edward | 840 |
11/3/2019 | Williams, Dylan | 738 |
11/3/2019 | Donaldson, Mitchell | 716 |
11/3/2019 | Clark, Garrett | 686 |
11/3/2019 | Masclee, Brayden | 674 |
11/3/2019 | Grabowski, Leah | 653 |
11/3/2019 | Muhleisen, Jaxson | 652 |
11/3/2019 | Nurse, Kory | 651 |
11/3/2019 | Parker, Michael | 650 |
11/3/2019 | Hayward, Carrington | 649 |
11/3/2019 | Ostrowski, Keaton | 646 |
11/3/2019 | Miller, Parker | 644 |
11/3/2019 | Denigro, Cinello | 641 |
11/3/2019 | Oswald, Greg | 627 |
11/3/2019 | Kraft, Sydney | 623 |
11/3/2019 | Crouse, Ethan | 616 |
11/3/2019 | Hinshaw, Nick | 613 |
11/3/2019 | Grabowski, Haley | 611 |
11/3/2019 | Zehr, Hunter | 608 |
11/3/2019 | Neersbasch, Will | 603 |
11/3/2019 | Dovishaw, Artavione | 600 |
11/3/2019 | Flint, Zachary | 598 |
11/3/2019 | Golisano, Richard | 596 |
11/3/2019 | Snook, Paige | 595 |
11/3/2019 | Ferguson, Kyler | 594 |
11/3/2019 | Ingersoll, Alexis | 589 |
11/3/2019 | Bergeron, Nicole | 587 |
11/3/2019 | Clark, Dan | 586 |
11/3/2019 | Conte, Kaitlynn | 584 |
11/3/2019 | Scholefield, Dominick | 581 |
11/3/2019 | Carhart, America | 581 |
11/3/2019 | Dennis, Jared | 576 |
11/3/2019 | Hudzinski, Anthony | 575 |
11/3/2019 | Ayers, Kari | 574 |
11/3/2019 | Love, Dylan | 569 |
11/3/2019 | Fleischman, Jason | 552 |
11/3/2019 | Bigtree, Dawson | 545 |
11/3/2019 | Adiletta, Colton | 537 |
11/3/2019 | Bannon, Robert | 533 |
11/3/2019 | Fehlner, Olivia | 527 |
11/3/2019 | Grantier, Payton | 522 |
11/3/2019 | Testa, Anthony | 501 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Series |
11/3/2019 | Pietrasz, Edward | 840 |
11/3/2019 | Williams, Dylan | 738 |
11/3/2019 | Donaldson, Mitchell | 716 |
11/3/2019 | Clark, Garrett | 686 |
11/3/2019 | Masclee, Brayden | 674 |