Scratch
Nov 17, 2019
Finals
Finish | Name |
1st | Hinshaw, Nick |
2nd | Ostrowski, Keaton |
3rd-4th | Oswald, Greg |
3rd-4th | Crouse, Ethan |
5th-8th | Clark, Garrett |
5th-8th | Neersbasch, Will |
5th-8th | Brewster, Braydon |
5th-8th | Ayers, Kari |
Stepladder Finals
Round | Name | Scratch | Name | Scratch | |
4 | Hinshaw, Nick | 175, 170 | Defeats | Ostrowski, Keaton | 197, 122 |
3 | Ostrowski, Keaton | 174, 174 | Defeats | Oswald, Greg | 134, 162 |
3 | Hinshaw, Nick | 172, 142 | Defeats | Crouse, Ethan | 118, 129 |
2 | Oswald, Greg | 256, 210 | Defeats | Clark, Garrett | 204, 212 |
2 | Hinshaw, Nick | 131, 158 | Defeats | Neersbasch, Will | 141, 140 |
2 | Crouse, Ethan | 183, 159 | Defeats | Brewster, Braydon | 126, 175 |
2 | Ostrowski, Keaton | 181, 197 | Defeats | Ayers, Kari | 190, 162 |
1 | Clark, Garrett | 246, 167 | Defeats | Grabowski, Haley | 174, 140 |
1 | Oswald, Greg | 169, 147 | Defeats | Whitman, Aj | 112, 175 |
1 | Ayers, Kari | 200, 195 | Defeats | Fleischman, Jason | 167, 167 |
1 | Ostrowski, Keaton | 161, 214 | Defeats | Masclee, Brayden | 166, 200 |
1 | Crouse, Ethan | 213, 177 | Defeats | Snook, Paige | 156, 179 |
1 | Brewster, Braydon | 166, 190 | Defeats | Fehlner, Olivia | 219, 124 |
1 | Hinshaw, Nick | 178, 201 | Defeats | Stoddard, Austin | 139, 183 |
1 | Neersbasch, Will | 171, 174 | Defeats | Parker, Michael | 167, 156 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series |
11/17/2019 | Clark, Garrett | 766 | |
11/17/2019 | Parker, Michael | 729 | |
11/17/2019 | Crouse, Ethan | 725 | |
11/17/2019 | Masclee, Brayden | 719 | |
11/17/2019 | Fleischman, Jason | 705 | |
11/17/2019 | Fehlner, Olivia | 690 | |
11/17/2019 | Stoddard, Austin | 674 | |
11/17/2019 | Oswald, Greg | 671 | |
11/17/2019 | Whitman, Aj | 668 | |
11/17/2019 | Hinshaw, Nick | 664 | |
11/17/2019 | Brewster, Braydon | 663 | |
11/17/2019 | Ayers, Kari | 663 | |
11/17/2019 | Ostrowski, Keaton | 658 | |
11/17/2019 | Snook, Paige | 657 | |
11/17/2019 | Neersbasch, Will | 656 | |
11/17/2019 | Grabowski, Haley | 650 | |
11/17/2019 | Hayward, Carrington | 639 | |
11/17/2019 | Scholefield, Dominick | 636 | |
11/17/2019 | Bigtree, Dawson | 635 | |
11/17/2019 | Conte, Kaitlynn | 629 | |
11/17/2019 | Pietrasz, Edward | 627 | |
11/17/2019 | Ingersoll, Alexis | 627 | |
11/17/2019 | Denigro, Cinello | 623 | |
11/17/2019 | Nurse, Kory | 620 | |
11/17/2019 | Muhleisen, Jaxson | 619 | |
11/17/2019 | Williams, Dylan | 606 | |
11/17/2019 | Dennis, Jared | 605 | |
11/17/2019 | Vrooman, Branden | 596 | |
11/17/2019 | Carmestro, Matthew | 590 | |
11/17/2019 | Carhart, America | 586 | |
11/17/2019 | Dovishaw, Artavione | 585 | |
11/17/2019 | Howard, Erin | 580 | |
11/17/2019 | Barkley, Paige | 577 | |
11/17/2019 | Golisano, Richard | 569 | |
11/17/2019 | Bannon, Robert | 556 | |
11/17/2019 | Shahoud, Micah | 551 | |
11/17/2019 | Flint, Zachary | 549 | |
11/17/2019 | Adiletta, Colton | 537 | |
11/17/2019 | Ferguson, Kyler | 523 | |
11/17/2019 | Newton, William | 513 | |
11/17/2019 | Love, Dylan | 508 | |
11/17/2019 | Miller, Parker | 494 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Scratch Series |
11/17/2019 | Clark, Garrett | 766 |
11/17/2019 | Parker, Michael | 729 |
11/17/2019 | Crouse, Ethan | 725 |
11/17/2019 | Masclee, Brayden | 719 |
11/17/2019 | Fleischman, Jason | 705 |