Classic
Nov 17, 2019
Finals
Finish | Name |
1st | Kolaczyk, Keith |
2nd | Brink, Connor |
3rd-4th | Hodson, Kaylee |
3rd-4th | Hurwitz, Cameron |
Stepladder Finals
Round | Name | Scratch | Name | Scratch | |
4 | Kolaczyk, Keith | 224, 223 | Defeats | Brink, Connor | 182, 193 |
3 | Kolaczyk, Keith | 144, 178 | Defeats | Hodson, Kaylee | 174, 144 |
3 | Brink, Connor | 223, 156 | Defeats | Hurwitz, Cameron | 178, 183 |
2 | Kolaczyk, Keith | 208, 203 | Defeats | Wrights, Brendan | 186, 172 |
2 | Hurwitz, Cameron | 233, 223 | Defeats | Kent, Natalie | 188, 199 |
2 | Brink, Connor | 176, 202 | Defeats | Hoffman Bellucci, Michael | 187, 177 |
2 | Hodson, Kaylee | 175, 186 | Defeats | Connolly, Jaden | 155, 132 |
1 | Wrights, Brendan | 199, 187 | Defeats | Linnenbrink, Alex | 178, 159 |
1 | Kolaczyk, Keith | 208, 227 | Defeats | Stoddard, Christian | 186, 201 |
1 | Hodson, Kaylee | 185, 142 | Defeats | Hecker, Shane | 158, 155 |
1 | Connolly, Jaden | 189, 210 | Defeats | Carr, Elena | 167, 210 |
1 | Brink, Connor | 244, 181 | Defeats | Anschutz, Cassidy | 170, 178 |
1 | Hoffman Bellucci, Michael | 211, 214 | Defeats | Hoyt, Parker | 214, 159 |
1 | Kent, Natalie | 221, 226 | Defeats | Potter, Cassidy | 122, 162 |
1 | Hurwitz, Cameron | 245, 205 | Defeats | Ritz, Patrick | 191, 199 |
Qualifying Round Results
Date | Name | Qualifying Total Series |
11/17/2019 | Wrights, Brendan | 868 |
11/17/2019 | Hurwitz, Cameron | 843 |
11/17/2019 | Brink, Connor | 776 |
11/17/2019 | Connolly, Jaden | 757 |
11/17/2019 | Hecker, Shane | 743 |
11/17/2019 | Hoffman Bellucci, Michael | 742 |
11/17/2019 | Potter, Cassidy | 741 |
11/17/2019 | Kolaczyk, Keith | 737 |
11/17/2019 | Stoddard, Christian | 708 |
11/17/2019 | Kent, Natalie | 699 |
11/17/2019 | Hoyt, Parker | 671 |
11/17/2019 | Hodson, Kaylee | 668 |
11/17/2019 | Carr, Elena | 664 |
11/17/2019 | Anschutz, Cassidy | 650 |
11/17/2019 | Ritz, Patrick | 642 |
11/17/2019 | Linnenbrink, Alex | 638 |
11/17/2019 | Burnett, Mykenzie | 635 |
11/17/2019 | Rozyczko, Tanner | 622 |
11/17/2019 | Vanderpool, Zach | 576 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Scratch Series |
11/17/2019 | Wrights, Brendan | 868 |
11/17/2019 | Hurwitz, Cameron | 843 |
11/17/2019 | Brink, Connor | 776 |
11/17/2019 | Connolly, Jaden | 757 |
11/17/2019 | Hecker, Shane | 743 |