Handicap
Dec 1, 2019
Finals
Finish | Name |
1st | Jump, Colleen |
2nd | Ferraro, Bella |
3rd-4th | Enderle, Joseph |
3rd-4th | Clark, Dan |
Stepladder Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
4 | Jump, Colleen | 151, 158 | 195, 202 | Defeats | Ferraro, Bella | 149, 130 | 199, 180 |
3 | Ferraro, Bella | 183, 175 | 233, 225 | Defeats | Enderle, Joseph | 137, 167 | 175, 205 |
3 | Jump, Colleen | 195, 151 | 239, 195 | Defeats | Clark, Dan | 167, 146 | 211, 190 |
2 | Enderle, Joseph | 147, 193 | 185, 231 | Defeats | Erb, Sadrianna | 97, 83 | 155, 141 |
2 | Jump, Colleen | 163, 150 | 207, 194 | Defeats | Frechette, Autumn | 170, 142 | 206, 178 |
2 | Clark, Dan | 194, 169 | 238, 213 | Defeats | Occhino, Eliana | 181, 151 | 227, 197 |
2 | Ferraro, Bella | 201, 185 | 251, 235 | Defeats | Tillman, Anella | 163, 199 | 214, 250 |
1 | Erb, Sadrianna | 170, 123 | 228, 181 | Defeats | Hoffman Bellucci, Matthew | 150, 152 | 203, 205 |
1 | Enderle, Joseph | 159, 192 | 197, 230 | Defeats | Muhleisen, Kenny | 180, 169 | 217, 206 |
1 | Ferraro, Bella | 162, 157 | 212, 207 | Defeats | Czerw, Samantha | 170, 149 | 214, 193 |
1 | Tillman, Anella | 159, 227 | 210, 278 | Defeats | Murphy, Owen | 170, 162 | 223, 215 |
1 | Clark, Dan | 154, 171 | 198, 215 | Defeats | Williams, Ronan | 102, 133 | 168, 199 |
1 | Occhino, Eliana | 164, 178 | 210, 224 | Defeats | Phillips, Timothy | 157, 167 | 205, 215 |
1 | Frechette, Autumn | 168, 190 | 204, 226 | Defeats | Taccone, Jesse | 187, 143 | 211, 167 |
1 | Jump, Colleen | 186, 153 | 230, 197 | Defeats | Koss, Adam | 168, 181 | 198, 211 |
Qualifying Round Results
Date | Name | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
12/1/2019 | Hoffman Bellucci, Matthew | 907 | 695 | 212 |
12/1/2019 | Jump, Colleen | 899 | 723 | 176 |
12/1/2019 | Clark, Dan | 895 | 719 | 176 |
12/1/2019 | Murphy, Owen | 893 | 681 | 212 |
12/1/2019 | Ferraro, Bella | 871 | 671 | 200 |
12/1/2019 | Occhino, Eliana | 827 | 643 | 184 |
12/1/2019 | Frechette, Autumn | 823 | 679 | 144 |
12/1/2019 | Muhleisen, Kenny | 816 | 668 | 148 |
12/1/2019 | Enderle, Joseph | 796 | 644 | 152 |
12/1/2019 | Taccone, Jesse | 788 | 692 | 96 |
12/1/2019 | Phillips, Timothy | 786 | 594 | 192 |
12/1/2019 | Czerw, Samantha | 785 | 609 | 176 |
12/1/2019 | Tillman, Anella | 768 | 564 | 204 |
12/1/2019 | Williams, Ronan | 757 | 493 | 264 |
12/1/2019 | Koss, Adam | 748 | 628 | 120 |
12/1/2019 | Erb, Sadrianna | 739 | 507 | 232 |
12/1/2019 | Roos, Rainah | 738 | 542 | 196 |
12/1/2019 | Stephens, Kaylee | 729 | 553 | 176 |
12/1/2019 | Kennedy, Cameron | 726 | 606 | 120 |
12/1/2019 | Terpening, Richard | 718 | 546 | 172 |
12/1/2019 | Laforce, Dylan | 707 | 555 | 152 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Hdcp Series |
12/1/2019 | Hoffman Bellucci, Matthew | 907 |
12/1/2019 | Jump, Colleen | 899 |
12/1/2019 | Clark, Dan | 895 |
12/1/2019 | Murphy, Owen | 893 |
12/1/2019 | Ferraro, Bella | 871 |