Scratch
Dec 1, 2019
Finals
Finish | Name |
1st | Clark, Garrett |
2nd | Bigtree, Dawson |
3rd-4th | Nurse, Kory |
3rd-4th | Oswald, Greg |
Stepladder Finals
Round | Name | Scratch | Name | Scratch | |
4 | Clark, Garrett | 232, 197 | Defeats | Bigtree, Dawson | 187, 131 |
3 | Bigtree, Dawson | 159, 191 | Defeats | Nurse, Kory | 180, 168 |
3 | Clark, Garrett | 170, 211 | Defeats | Oswald, Greg | 180, 146 |
2 | Nurse, Kory | 212, 163 | Defeats | Pietrasz, Edward | 170, 195 |
2 | Clark, Garrett | 156, 206 | Defeats | Ayers, Kari | 158, 146 |
2 | Oswald, Greg | 155, 166 | Defeats | Parker, Michael | 149, 158 |
2 | Bigtree, Dawson | 206, 148 | Defeats | Flint, Zachary | 156, 192 |
1 | Nurse, Kory | 193, 157 | Defeats | Golisano, Richard | 149, 192 |
1 | Pietrasz, Edward | 225, 153 | Defeats | Muhleisen, Jaxson | 190, 163 |
1 | Flint, Zachary | 141, 174 | Defeats | Hinshaw, Nick | 149, 147 |
1 | Bigtree, Dawson | 198, 138 | Defeats | Masclee, Brayden | 168, 133 |
1 | Oswald, Greg | 170, 202 | Defeats | Love, Dylan | 184, 157 |
1 | Parker, Michael | 165, 171 | Defeats | Grabowski, Haley | 150, 136 |
1 | Ayers, Kari | 147, 182 | Defeats | Hudzinski, Anthony | 153, 166 |
1 | Clark, Garrett | 245, 245 | Defeats | Brewster, Braydon | 191, 210 |
Qualifying Round Results
Date | Name | Qualifying Series |
12/1/2019 | Nurse, Kory | 742 |
12/1/2019 | Clark, Garrett | 732 |
12/1/2019 | Love, Dylan | 720 |
12/1/2019 | Bigtree, Dawson | 713 |
12/1/2019 | Hinshaw, Nick | 711 |
12/1/2019 | Parker, Michael | 711 |
12/1/2019 | Ayers, Kari | 710 |
12/1/2019 | Muhleisen, Jaxson | 701 |
12/1/2019 | Pietrasz, Edward | 682 |
12/1/2019 | Hudzinski, Anthony | 677 |
12/1/2019 | Grabowski, Haley | 673 |
12/1/2019 | Flint, Zachary | 666 |
12/1/2019 | Masclee, Brayden | 664 |
12/1/2019 | Oswald, Greg | 662 |
12/1/2019 | Brewster, Braydon | 657 |
12/1/2019 | Golisano, Richard | 655 |
12/1/2019 | Neerbasch, Will | 654 |
12/1/2019 | Snook, Paige | 649 |
12/1/2019 | Miller, Parker | 639 |
12/1/2019 | Williams, Dylan | 630 |
12/1/2019 | Carmestro, Matthew | 628 |
12/1/2019 | Dovishaw, Artavione | 623 |
12/1/2019 | Hayward, Carrington | 616 |
12/1/2019 | Bigelow, Cory | 612 |
12/1/2019 | Ferguson, Kyler | 544 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Series |
12/1/2019 | Nurse, Kory | 742 |
12/1/2019 | Clark, Garrett | 732 |
12/1/2019 | Love, Dylan | 720 |
12/1/2019 | Bigtree, Dawson | 713 |
12/1/2019 | Hinshaw, Nick | 711 |