Scratch
Dec 15, 2019
Finals
Finish | Name |
1st | Pietrasz, Edward |
2nd | Ayers, Kari |
3rd-4th | Grabowski, Leah |
3rd-4th | Grabowski, Haley |
5th-8th | Hardy, Ashley |
5th-8th | Williams, Dylan |
5th-8th | Carmestro, Matthew |
5th-8th | Brewster, Braydon |
Stepladder Finals
Round | Name | Scratch | Name | Scratch | |
4 | Pietrasz, Edward | 190, 189 | Defeats | Ayers, Kari | 162, 148 |
3 | Pietrasz, Edward | 214, 234 | Defeats | Grabowski, Leah | 189, 138 |
3 | Ayers, Kari | 149, 193 | Defeats | Grabowski, Haley | 150, 169 |
2 | Pietrasz, Edward | 194, 192 | Defeats | Hardy, Ashley | 158, 160 |
2 | Grabowski, Haley | 160, 215 | Defeats | Williams, Dylan | 158, 187 |
2 | Ayers, Kari | 191, 231 | Defeats | Carmestro, Matthew | 198, 181 |
2 | Grabowski, Leah | 163, 180 | Defeats | Brewster, Braydon | 143, 177 |
1 | Hardy, Ashley | 209, 155 | Defeats | Hayward, Carrington | 156, 169 |
1 | Pietrasz, Edward | 225, 200 | Defeats | Muhleisen, Jaxson | 215, 169 |
1 | Grabowski, Leah | 225, 176 | Defeats | Oswald, Greg | 166, 215 |
1 | Brewster, Braydon | 163, 213 | Defeats | Fehlner, Olivia | 162, 174 |
1 | Ayers, Kari | 161, 224 | Defeats | Ostrowski, Keaton | 191, 130 |
1 | Carmestro, Matthew | 182, 181 | Defeats | Masclee, Brayden | 122, 168 |
1 | Williams, Dylan | 197, 191 | Defeats | Howard, Erin | 149, 202 |
1 | Grabowski, Haley | 211, 188 | Defeats | Drexel, Camdyn | 113, 158 |
Qualifying Round Results
Date | Name | Qualifying Series |
12/15/2019 | Hardy, Ashley | 920 |
12/15/2019 | Grabowski, Haley | 863 |
12/15/2019 | Ostrowski, Keaton | 859 |
12/15/2019 | Brewster, Braydon | 841 |
12/15/2019 | Oswald, Greg | 819 |
12/15/2019 | Carmestro, Matthew | 807 |
12/15/2019 | Williams, Dylan | 792 |
12/15/2019 | Muhleisen, Jaxson | 776 |
12/15/2019 | Pietrasz, Edward | 772 |
12/15/2019 | Howard, Erin | 771 |
12/15/2019 | Grabowski, Leah | 765 |
12/15/2019 | Masclee, Brayden | 765 |
12/15/2019 | Fehlner, Olivia | 764 |
12/15/2019 | Ayers, Kari | 761 |
12/15/2019 | Drexel, Camdyn | 757 |
12/15/2019 | Hayward, Carrington | 751 |
12/15/2019 | Denigro, Cinello | 747 |
12/15/2019 | Miller, Parker | 742 |
12/15/2019 | Fleischman, Jason | 733 |
12/15/2019 | Lucas, Taylor | 729 |
12/15/2019 | Parker, Michael | 728 |
12/15/2019 | Nurse, Kory | 728 |
12/15/2019 | Hinshaw, Nick | 721 |
12/15/2019 | Bergeron, Nicole | 721 |
12/15/2019 | Ferguson, Kyler | 720 |
12/15/2019 | Conte, Kaitlynn | 714 |
12/15/2019 | Flint, Zachary | 711 |
12/15/2019 | Neerbasch, Will | 705 |
12/15/2019 | Snook, Paige | 703 |
12/15/2019 | Kraft, Sydney | 703 |
12/15/2019 | Shahoud, Micah | 686 |
12/15/2019 | Golisano, Richard | 685 |
12/15/2019 | Aldridge, Christina | 673 |
12/15/2019 | Scholefield, Dominick | 665 |
12/15/2019 | Hudzinski, Anthony | 661 |
12/15/2019 | Adiletta, Colton | 614 |
12/15/2019 | Love, Dylan | 501 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Series |
12/15/2019 | Hardy, Ashley | 920 |
12/15/2019 | Grabowski, Haley | 863 |
12/15/2019 | Ostrowski, Keaton | 859 |
12/15/2019 | Brewster, Braydon | 841 |
12/15/2019 | Oswald, Greg | 819 |