Handicap
Jan 5, 2020
Finals
Finish | Name |
1st | Kniffin, Andy |
2nd | Armison, Braydon |
3rd-4th | Jump, Colleen |
3rd-4th | Frechette, Autumn |
5th-8th | Mirrione, Aaron |
5th-8th | Seubert, Nathen |
5th-8th | Armison, Makayla |
5th-8th | Olmstead, Abigail |
Stepladder Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
4 | Kniffin, Andy | 170, 180 | 223, 233 | Defeats | Armison, Braydon | 129, 127 | 201, 199 |
3 | Armison, Braydon | 109, 139 | 181, 211 | Defeats | Jump, Colleen | 160, 149 | 194, 183 |
3 | Kniffin, Andy | 157, 163 | 210, 216 | Defeats | Frechette, Autumn | 188, 165 | 222, 199 |
2 | Armison, Braydon | 98, 157 | 170, 229 | Defeats | Mirrione, Aaron | 129, 153 | 161, 185 |
2 | Kniffin, Andy | 146, 146 | 199, 199 | Defeats | Seubert, Nathen | 130, 124 | 190, 184 |
2 | Frechette, Autumn | 190, 157 | 224, 191 | Defeats | Armison, Makayla | 125, 150 | 184, 209 |
2 | Jump, Colleen | 125, 169 | 159, 203 | Defeats | Olmstead, Abigail | 125, 127 | 179, 181 |
1 | Mirrione, Aaron | 132, 162 | 164, 194 | Defeats | Smolnik, Mackenzie | 135, 90 | 198, 153 |
1 | Armison, Braydon | 99, 115 | 171, 187 | Defeats | Green, Justin | 167, 102 | 206, 141 |
1 | Jump, Colleen | 182, 168 | 216, 202 | Defeats | Kennedy, Cameron | 103, 109 | 135, 141 |
1 | Olmstead, Abigail | 138, 163 | 192, 217 | Defeats | Tillman, Anella | 136, 157 | 180, 201 |
1 | Frechette, Autumn | 152, 155 | 186, 189 | Defeats | Wakelee, Adam | 96, 130 | 149, 183 |
1 | Armison, Makayla | 145, 157 | 204, 216 | Defeats | Roos, Rainah | 121, 147 | 169, 195 |
1 | Seubert, Nathen | 132, 137 | 192, 197 | Defeats | Edwards, Collin | 119, 160 | 168, 209 |
1 | Kniffin, Andy | 167, 169 | 220, 222 | Defeats | Phillips, Timothy | 182, 182 | 217, 217 |
Qualifying Round Results
Date | Name | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
1/5/2020 | Mirrione, Aaron | 827 | 699 | 128 |
1/5/2020 | Kniffin, Andy | 826 | 614 | 212 |
1/5/2020 | Frechette, Autumn | 820 | 684 | 136 |
1/5/2020 | Olmstead, Abigail | 811 | 595 | 216 |
1/5/2020 | Kennedy, Cameron | 797 | 669 | 128 |
1/5/2020 | Roos, Rainah | 796 | 604 | 192 |
1/5/2020 | Seubert, Nathen | 795 | 555 | 240 |
1/5/2020 | Green, Justin | 791 | 635 | 156 |
1/5/2020 | Armison, Braydon | 789 | 501 | 288 |
1/5/2020 | Edwards, Collin | 788 | 592 | 196 |
1/5/2020 | Armison, Makayla | 786 | 550 | 236 |
1/5/2020 | Jump, Colleen | 783 | 647 | 136 |
1/5/2020 | Tillman, Anella | 782 | 606 | 176 |
1/5/2020 | Wakelee, Adam | 775 | 563 | 212 |
1/5/2020 | Phillips, Timothy | 774 | 634 | 140 |
1/5/2020 | Smolnik, Mackenzie | 771 | 519 | 252 |
1/5/2020 | Terpening, Richard | 759 | 607 | 152 |
1/5/2020 | Winter, Joshua | 752 | 640 | 112 |
1/5/2020 | Millhollen, Hanna | 749 | 541 | 208 |
1/5/2020 | Enderle, Joseph | 749 | 633 | 116 |
1/5/2020 | Erb, Sadrianna | 745 | 509 | 236 |
1/5/2020 | Cole, Grayson | 737 | 561 | 176 |
1/5/2020 | Koss, Adam | 734 | 606 | 128 |
1/5/2020 | Occhino, Eliana | 731 | 599 | 132 |
1/5/2020 | Cole, Quinlan | 726 | 426 | 300 |
1/5/2020 | Seaman, Breyden | 723 | 435 | 288 |
1/5/2020 | Laforce, Dylan | 721 | 569 | 152 |
1/5/2020 | Stephens, Kaylee | 707 | 523 | 184 |
1/5/2020 | Gill, Mackenzie | 699 | 543 | 156 |
1/5/2020 | Cole, Everett | 696 | 568 | 128 |
1/5/2020 | Lang, Emily | 691 | 499 | 192 |
1/5/2020 | Mccarthy, Tiffany | 688 | 432 | 256 |
1/5/2020 | Anschutz, Christopher | 669 | 425 | 244 |
1/5/2020 | Collins, Daniel | 663 | 503 | 160 |
1/5/2020 | Murphy, Owen | 663 | 519 | 144 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Hdcp Series |
1/5/2020 | Mirrione, Aaron | 827 |
1/5/2020 | Kniffin, Andy | 826 |
1/5/2020 | Frechette, Autumn | 820 |
1/5/2020 | Olmstead, Abigail | 811 |
1/5/2020 | Kennedy, Cameron | 797 |