Handicap
Jan 19, 2020
Finals
Finish | Name |
1st | Kennedy, Cameron |
2nd | Laforce, Dylan |
3rd-4th | Green, Justin |
3rd-4th | Jump, Colleen |
Stepladder Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
4 | Kennedy, Cameron | 203, 224 | 238, 259 | Defeats | Laforce, Dylan | 152, 222 | 191, 261 |
3 | Kennedy, Cameron | 211, 152 | 246, 187 | Defeats | Green, Justin | 121, 169 | 160, 208 |
3 | Laforce, Dylan | 170, 217 | 209, 256 | Defeats | Jump, Colleen | 159, 170 | 193, 204 |
2 | Green, Justin | 210, 173 | 249, 212 | Defeats | Mangiarelli, Domnik | 118, 172 | 150, 204 |
2 | Jump, Colleen | 169, 191 | 203, 225 | Defeats | Kniffin, Andy | 148, 148 | 196, 196 |
2 | Laforce, Dylan | 221, 153 | 260, 192 | Defeats | Frechette, Autumn | 202, 159 | 234, 191 |
2 | Kennedy, Cameron | 140, 205 | 175, 240 | Defeats | Tillman, Anella | 160, 166 | 204, 210 |
Qualifying Round Results
Date | Name | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
1/19/2020 | Kniffin, Andy | 1279 | 991 | 288 |
1/19/2020 | Mangiarelli, Domnik | 1279 | 1087 | 192 |
1/19/2020 | Frechette, Autumn | 1244 | 1052 | 192 |
1/19/2020 | Kennedy, Cameron | 1233 | 1023 | 210 |
1/19/2020 | Tillman, Anella | 1232 | 968 | 264 |
1/19/2020 | Laforce, Dylan | 1217 | 983 | 234 |
1/19/2020 | Jump, Colleen | 1190 | 986 | 204 |
1/19/2020 | Green, Justin | 1187 | 953 | 234 |
1/19/2020 | Enderle, Joseph | 1185 | 1005 | 180 |
1/19/2020 | Broome, Benjamin | 1173 | 957 | 216 |
1/19/2020 | Muhleisen, Kenny | 1173 | 957 | 216 |
1/19/2020 | Phillips, Timothy | 1144 | 940 | 204 |
1/19/2020 | Clark, Dan | 1140 | 930 | 210 |
1/19/2020 | Stephens, Kaylee | 1073 | 785 | 288 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Hdcp Series |
1/19/2020 | Kniffin, Andy | 1279 |
1/19/2020 | Mangiarelli, Domnik | 1279 |
1/19/2020 | Frechette, Autumn | 1244 |
1/19/2020 | Kennedy, Cameron | 1233 |
1/19/2020 | Tillman, Anella | 1232 |