Classic
Jan 19, 2020
Finals
Finish | Name |
1st | Hoffman Bellucci, Michael |
2nd | Stephens, Kaleb |
3rd-4th | Hoyt, Parker |
3rd-4th | Neerbasch, Will |
Stepladder Finals
Round | Name | Scratch | Name | Scratch | |
4 | Hoffman Bellucci, Michael | 205, 158 | Defeats | Stephens, Kaleb | 174, 150 |
3 | Stephens, Kaleb | 216, 235 | Defeats | Hoyt, Parker | 181, 186 |
3 | Hoffman Bellucci, Michael | 227, 219 | Defeats | Neerbasch, Will | 183, 192 |
2 | Hoyt, Parker | 186, 228 | Defeats | Parker, Michael | 179, 156 |
2 | Neerbasch, Will | 214, 196 | Defeats | Kolaczyk, Keith | 190, 162 |
2 | Hoffman Bellucci, Michael | 193, 205 | Defeats | Snedden, Tyler | 210, 169 |
2 | Stephens, Kaleb | 231, 164 | Defeats | Pietrasz, Edward | 182, 206 |
Qualifying Round Results
Date | Name | Qualifying Series |
1/19/2020 | Hoyt, Parker | 1345 |
1/19/2020 | Kolaczyk, Keith | 1242 |
1/19/2020 | Hoffman Bellucci, Michael | 1197 |
1/19/2020 | Stephens, Kaleb | 1197 |
1/19/2020 | Pietrasz, Edward | 1185 |
1/19/2020 | Snedden, Tyler | 1128 |
1/19/2020 | Neerbasch, Will | 1125 |
1/19/2020 | Parker, Michael | 1119 |
1/19/2020 | Santacroce, Nicholas | 1100 |
1/19/2020 | Gerken, Ryan | 1086 |
1/19/2020 | Rozyczko, Tanner | 1078 |
1/19/2020 | Oswald, Greg | 953 |
1/19/2020 | Hayward, Carrington | 946 |
1/19/2020 | Hodson, Kaylee | 692 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Scratch Series |
1/19/2020 | Hoyt, Parker | 1345 |
1/19/2020 | Kolaczyk, Keith | 1242 |
1/19/2020 | Hoffman Bellucci, Michael | 1197 |
1/19/2020 | Stephens, Kaleb | 1197 |
1/19/2020 | Pietrasz, Edward | 1185 |