Youth Bowlers Tour

Opportunities for Advanced Education Through Bowling

Handicap
Feb 21, 2016
Roseland Bowl

Finals

FinishName
1st Woolever-frost, Colby
2nd Notebaert, Maddy
3rd-4th Parker, Michael
3rd-4th Fleischman, Jason

Matchplay Finals

RoundNameScratchHandicapNameScratchHandicap
4 Woolever-frost, Colby 118, 153 182, 217 Defeats Notebaert, Maddy 135, 151 179, 195
3 Notebaert, Maddy 127, 161 171, 205 Defeats Fleischman, Jason 103, 171 151, 219
3 Woolever-frost, Colby 135, 149 199, 213 Defeats Parker, Michael 174, 148 211, 185
2 Fleischman, Jason 146, 156 194, 204 Defeats Ryan, Hanna 142, 151 175, 184
2 Notebaert, Maddy 169, 159 213, 203 Defeats Hoyt, Parker 127, 118 180, 171
2 Parker, Michael 219, 138 256, 175 Defeats Patel, Aadi 142, 146 182, 186
2 Woolever-frost, Colby 156, 133 220, 197 Defeats Baumgartner, Megan 147, 119 177, 149
1 Fleischman, Jason 186, 186 234, 234 Defeats Martineau, Mackenzie 111, 130 167, 186
1 Ryan, Hanna 159, 138 192, 171 Defeats Hodson, Kaylee 147, 129 181, 163
1 Hoyt, Parker 157, 144 210, 197 Defeats Mosher, Matthew 98, 113 147, 162
1 Notebaert, Maddy 167, 158 211, 202 Defeats Barthelmann, Dallas 159, 163 192, 196
1 Patel, Aadi 130, 182 170, 222 Defeats O'Donnell, Terrence 138, 166 173, 201
1 Parker, Michael 166, 182 203, 219 Defeats Barkley, Sara 128, 166 169, 207
1 Baumgartner, Megan 178, 136 208, 166 Defeats Bonyak, Mackenzie 146, 144 176, 174
1 Woolever-frost, Colby 140, 181 204, 245 Defeats Cummings, Caleb 169, 191 213, 235

Qualifying Round Results

DateNameCityQualifying Total SeriesQualifying Scratch SeriesQualifying HandicapEntering Average
2/21/2016 Martineau, Mackenzie Canandaigua 865 641 224 130
2/21/2016 Woolever-frost, Colby Elmira 840 584 256 120
2/21/2016 O'Donnell, Terrence Weedsport 821 681 140 156
2/21/2016 Barthelmann, Dallas Hilton 808 676 132 158
2/21/2016 Hoyt, Parker Henrietta 791 579 212 133
2/21/2016 Barkley, Sara Canandaigua 789 625 164 148
2/21/2016 Bonyak, Mackenzie Horseheads 785 665 120 162
2/21/2016 Ryan, Hanna Auburn 782 650 132 158
2/21/2016 Hodson, Kaylee Auburn 781 645 136 157
2/21/2016 Baumgartner, Megan Farmington 780 660 120 162
2/21/2016 Parker, Michael Newark 776 628 148 153
2/21/2016 Mosher, Matthew Auburn 760 564 196 138
2/21/2016 Notebaert, Maddy Rochester 757 581 176 144
2/21/2016 Patel, Aadi Ithaca 755 595 160 149
2/21/2016 Cummings, Caleb Canandaigua 755 579 176 144
2/21/2016 Fleischman, Jason Newark 750 558 192 139
2/21/2016 Alexander, Keegan Victor 747 487 260 113
2/21/2016 Whiting, Isabel Rome 741 569 172 146
2/21/2016 Carr, Elena Rochester 734 574 160 149
2/21/2016 D'agostino, Jamie Rochester 730 550 180 143
2/21/2016 Newberry, Katlyn Rochester 712 568 144 154
2/21/2016 Hasiotis, Adam Rochester 708 572 136 157
2/21/2016 Maltese, Jacob Auburn 700 572 128 159
2/21/2016 Evans, Dakota Reading Center 700 572 128 159
2/21/2016 Baker, Alexa Groton 700 500 200 137
2/21/2016 Burnett, Mykenzie Shortsville 699 555 144 155
2/21/2016 Anschutz, Cassidy Webster 696 576 120 162
2/21/2016 Paige, Tony Lansing 639 511 128 159

Honor Scores Games


Honor Scores Series


Top 5 Games

DateNameGame
2/21/2016 Parker, Michael 219
2/21/2016 O'Donnell, Terrence 219
2/21/2016 Patel, Aadi 205
2/21/2016 Martineau, Mackenzie 196
2/21/2016 Barthelmann, Dallas 194

Top 5 Qualifying Series Scratch

DateNameSeries
2/21/2016 O'Donnell, Terrence 681
2/21/2016 Barthelmann, Dallas 676
2/21/2016 Bonyak, Mackenzie 665
2/21/2016 Baumgartner, Megan 660
2/21/2016 Ryan, Hanna 650