Handicap
Nov 15, 2020
Finals
Finish | Name |
1st | Mccarthy, Tiffany |
2nd | Huntley, Emily |
3rd-4th | Williams, Ronan |
3rd-4th | Jump, Bethany |
Stepladder Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
4 | Mccarthy, Tiffany | 147, 163 | 219, 235 | Defeats | Huntley, Emily | 150, 185 | 186, 221 |
3 | Mccarthy, Tiffany | 96, 144 | 168, 216 | Defeats | Williams, Ronan | 83, 127 | 152, 196 |
3 | Huntley, Emily | 183, 195 | 219, 231 | Defeats | Jump, Bethany | 137, 107 | 192, 162 |
2 | Williams, Ronan | 132, 115 | 201, 184 | Defeats | Bigelow, Alex | 114, 143 | 162, 191 |
2 | Jump, Bethany | 152, 136 | 207, 191 | Defeats | Erb, Sadrianna | 127, 146 | 184, 203 |
2 | Huntley, Emily | 174, 177 | 210, 213 | Defeats | Tillman, Anella | 128, 145 | 168, 185 |
2 | Mccarthy, Tiffany | 157, 131 | 229, 203 | Defeats | Cole, Grayson | 134, 188 | 170, 224 |
1 | Bigelow, Alex | 94, 177 | 142, 225 | Defeats | Spry, Rebecca | 132, 155 | 160, 183 |
1 | Williams, Ronan | 117, 124 | 186, 193 | Defeats | Czerw, Samantha | 137, 132 | 181, 176 |
1 | Mccarthy, Tiffany | 112, 118 | 184, 190 | Defeats | Clark, Dan | 123, 133 | 163, 173 |
1 | Cole, Grayson | 155, 143 | 191, 179 | Defeats | Jump, Jenna | 135, 143 | 179, 187 |
1 | Huntley, Emily | 155, 198 | 191, 234 | Defeats | Olmstead, Abigail | 147, 124 | 194, 171 |
1 | Tillman, Anella | 180, 149 | 220, 189 | Defeats | Roos, Rainah | 104, 120 | 148, 164 |
1 | Jump, Bethany | 149, 133 | 204, 188 | Defeats | Gill, Mackenzie | 99, 151 | 138, 190 |
1 | Erb, Sadrianna | 165, 183 | 222, 240 | Defeats | Neal, Zachary | 175, 155 | 226, 206 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
11/15/2020 | Spry, Rebecca | 818 | 706 | 112 | |
11/15/2020 | Erb, Sadrianna | 795 | 567 | 228 | |
11/15/2020 | Huntley, Emily | 786 | 642 | 144 | |
11/15/2020 | Jump, Jenna | 782 | 606 | 176 | |
11/15/2020 | Clark, Dan | 780 | 620 | 160 | |
11/15/2020 | Tillman, Anella | 762 | 602 | 160 | |
11/15/2020 | Jump, Bethany | 750 | 530 | 220 | |
11/15/2020 | Williams, Ronan | 750 | 474 | 276 | |
11/15/2020 | Czerw, Samantha | 737 | 561 | 176 | |
11/15/2020 | Gill, Mackenzie | 731 | 575 | 156 | |
11/15/2020 | Roos, Rainah | 712 | 536 | 176 | |
11/15/2020 | Mccarthy, Tiffany | 710 | 422 | 288 | |
11/15/2020 | Cole, Grayson | 704 | 560 | 144 | |
11/15/2020 | Olmstead, Abigail | 700 | 512 | 188 | |
11/15/2020 | Neal, Zachary | 697 | 493 | 204 | |
11/15/2020 | Bigelow, Alex | 692 | 500 | 192 | |
11/15/2020 | Neal, Jayden | 684 | 476 | 208 | |
11/15/2020 | Cole, Quinlan | 681 | 381 | 300 | |
11/15/2020 | Williams, Madison | 668 | 460 | 208 | |
11/15/2020 | Heaney, Zachary | 577 | 409 | 168 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Hdcp Series |
11/15/2020 | Spry, Rebecca | 818 |
11/15/2020 | Erb, Sadrianna | 795 |
11/15/2020 | Huntley, Emily | 786 |
11/15/2020 | Jump, Jenna | 782 |
11/15/2020 | Clark, Dan | 780 |