Handicap
Dec 6, 2020
Finals
Finish | Name |
1st | Stephens, Kaylee |
2nd | Huntley, Emily |
3rd-4th | Lambrecht, Caidyn |
3rd-4th | Roos, Rainah |
Stepladder Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
4 | Stephens, Kaylee | 193, 128 | 237, 172 | Defeats | Huntley, Emily | 181, 137 | 211, 167 |
3 | Stephens, Kaylee | 153, 194 | 197, 238 | Defeats | Lambrecht, Caidyn | 136, 145 | 176, 185 |
3 | Huntley, Emily | 169, 189 | 199, 219 | Defeats | Roos, Rainah | 153, 127 | 204, 178 |
2 | Lambrecht, Caidyn | 165, 161 | 205, 201 | Defeats | Belloma, Trent | 106, 135 | 153, 182 |
2 | Roos, Rainah | 144, 172 | 195, 223 | Defeats | Olmstead, Abigail | 129, 167 | 183, 221 |
2 | Huntley, Emily | 151, 204 | 181, 234 | Defeats | Tillman, Anella | 157, 134 | 201, 178 |
2 | Stephens, Kaylee | 169, 181 | 213, 225 | Defeats | Cole, Grayson | 132, 165 | 170, 203 |
1 | Belloma, Trent | 126, 185 | 173, 232 | Defeats | Erb, Sadrianna | 146, 141 | 194, 189 |
1 | Lambrecht, Caidyn | 180, 169 | 220, 209 | Defeats | Smolnik, Mackenzie | 130, 136 | 190, 196 |
1 | Cole, Grayson | 161, 154 | 199, 192 | Defeats | Jump, Jenna | 161, 127 | 204, 170 |
1 | Stephens, Kaylee | 168, 160 | 212, 204 | Defeats | Gublo, Alexander | 165, 128 | 202, 165 |
1 | Huntley, Emily | 164, 140 | 194, 170 | Defeats | Heaney, Zachary | 109, 112 | 161, 164 |
1 | Tillman, Anella | 159, 196 | 203, 240 | Defeats | D'angelo, Frankie | 92, 108 | 146, 162 |
1 | Olmstead, Abigail | 126, 146 | 180, 200 | Defeats | Bigelow, Alex | 126, 142 | 179, 195 |
1 | Roos, Rainah | 99, 144 | 150, 195 | Defeats | Rennells, Michael | 117, 103 | 169, 155 |
Qualifying Round Results
Date | Name | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
12/6/2020 | Erb, Sadrianna | 845 | 653 | 192 |
12/6/2020 | Roos, Rainah | 842 | 638 | 204 |
12/6/2020 | Huntley, Emily | 771 | 651 | 120 |
12/6/2020 | Stephens, Kaylee | 767 | 591 | 176 |
12/6/2020 | Tillman, Anella | 763 | 587 | 176 |
12/6/2020 | Cole, Grayson | 763 | 611 | 152 |
12/6/2020 | Bigelow, Alex | 760 | 548 | 212 |
12/6/2020 | Smolnik, Mackenzie | 737 | 497 | 240 |
12/6/2020 | Lambrecht, Caidyn | 734 | 574 | 160 |
12/6/2020 | Olmstead, Abigail | 725 | 509 | 216 |
12/6/2020 | D'angelo, Frankie | 718 | 502 | 216 |
12/6/2020 | Jump, Jenna | 713 | 541 | 172 |
12/6/2020 | Gublo, Alexander | 711 | 563 | 148 |
12/6/2020 | Heaney, Zachary | 711 | 503 | 208 |
12/6/2020 | Rennells, Michael | 709 | 501 | 208 |
12/6/2020 | Belloma, Trent | 696 | 508 | 188 |
12/6/2020 | Jump, Bethany | 677 | 469 | 208 |
12/6/2020 | Mccarthy, Tiffany | 672 | 432 | 240 |
12/6/2020 | Cole, Cassandra | 666 | 502 | 164 |
12/6/2020 | Edwards, Collin | 664 | 468 | 196 |
12/6/2020 | Cole, Quinlan | 616 | 316 | 300 |
12/6/2020 | Trudell, Theodore | 593 | 321 | 272 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Hdcp Series |
12/6/2020 | Erb, Sadrianna | 845 |
12/6/2020 | Roos, Rainah | 842 |
12/6/2020 | Huntley, Emily | 771 |
12/6/2020 | Stephens, Kaylee | 767 |
12/6/2020 | Tillman, Anella | 763 |