Handicap
Dec 20, 2020
Finals
Finish | Name |
1st | Erb, Sadrianna |
2nd | Gill, Mackenzie |
3rd-4th | Smolnik, Mackenzie |
3rd-4th | Lambrecht, Caidyn |
Stepladder Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
4 | Erb, Sadrianna | 192, 153 | 236, 197 | Defeats | Gill, Mackenzie | 179, 140 | 228, 189 |
3 | Gill, Mackenzie | 166, 191 | 215, 240 | Defeats | Smolnik, Mackenzie | 128, 129 | 196, 197 |
3 | Erb, Sadrianna | 177, 157 | 221, 201 | Defeats | Lambrecht, Caidyn | 106, 130 | 140, 164 |
2 | Gill, Mackenzie | 212, 179 | 261, 228 | Defeats | Cole, Cassandra | 164, 124 | 212, 172 |
2 | Erb, Sadrianna | 195, 142 | 239, 186 | Defeats | Stephens, Kaylee | 149, 119 | 180, 150 |
2 | Lambrecht, Caidyn | 152, 161 | 186, 195 | Defeats | Olmstead, Abigail | 140, 122 | 193, 175 |
2 | Smolnik, Mackenzie | 212, 178 | 280, 246 | Defeats | Tillman, Anella | 182, 165 | 223, 206 |
1 | Gill, Mackenzie | 172, 211 | 221, 260 | Defeats | Bigelow, Alex | 170, 205 | 222, 257 |
1 | Cole, Cassandra | 156, 170 | 204, 218 | Defeats | Jump, Bethany | 135, 125 | 191, 181 |
1 | Tillman, Anella | 180, 200 | 221, 241 | Defeats | Rennells, Michael | 159, 165 | 211, 217 |
1 | Smolnik, Mackenzie | 149, 185 | 217, 253 | Defeats | Huntley, Emily | 154, 169 | 183, 198 |
1 | Lambrecht, Caidyn | 198, 191 | 232, 225 | Defeats | Trudell, Theodore | 118, 120 | 186, 188 |
1 | Olmstead, Abigail | 167, 170 | 220, 223 | Defeats | Jump, Jenna | 159, 166 | 204, 211 |
1 | Erb, Sadrianna | 166, 177 | 210, 221 | Defeats | Cole, Grayson | 157, 188 | 195, 226 |
1 | Stephens, Kaylee | 154, 177 | 185, 208 | Defeats | Mccarthy, Tiffany | 121, 125 | 185, 189 |
Qualifying Round Results
Date | Name | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
12/20/2021 | Bigelow, Alex | 951 | 743 | 208 |
12/20/2021 | Mccarthy, Tiffany | 881 | 625 | 256 |
12/20/2021 | Lambrecht, Caidyn | 860 | 724 | 136 |
12/20/2021 | Smolnik, Mackenzie | 847 | 575 | 272 |
12/20/2021 | Tillman, Anella | 824 | 660 | 164 |
12/20/2021 | Jump, Jenna | 821 | 641 | 180 |
12/20/2021 | Erb, Sadrianna | 814 | 638 | 176 |
12/20/2021 | Jump, Bethany | 813 | 589 | 224 |
12/20/2021 | Cole, Cassandra | 792 | 600 | 192 |
12/20/2021 | Cole, Grayson | 784 | 632 | 152 |
12/20/2021 | Olmstead, Abigail | 772 | 560 | 212 |
12/20/2021 | Rennells, Michael | 771 | 563 | 208 |
12/20/2021 | Huntley, Emily | 764 | 648 | 116 |
12/20/2021 | Trudell, Theodore | 757 | 485 | 272 |
12/20/2021 | Stephens, Kaylee | 747 | 623 | 124 |
12/20/2021 | Gill, Mackenzie | 725 | 529 | 196 |
12/20/2021 | Roos, Rainah | 715 | 527 | 188 |
12/20/2021 | Wakelee, Adam | 675 | 591 | 84 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Hdcp Series |
12/20/2021 | Bigelow, Alex | 951 |
12/20/2021 | Mccarthy, Tiffany | 881 |
12/20/2021 | Lambrecht, Caidyn | 860 |
12/20/2021 | Smolnik, Mackenzie | 847 |
12/20/2021 | Tillman, Anella | 824 |