Classic
Dec 20, 2020
Finals
Finish | Name |
1st | Vanderpool, Zach |
2nd | Carr, Elena |
3rd-4th | Wrights, Brendan |
3rd-4th | Hoyt, Parker |
Stepladder Finals
Round | Name | Scratch | Name | Scratch | |
4 | Vanderpool, Zach | 208, 161 | Defeats | Carr, Elena | 184, 113 |
3 | Vanderpool, Zach | 244, 192 | Defeats | Wrights, Brendan | 201, 149 |
3 | Carr, Elena | 170, 188 | Defeats | Hoyt, Parker | 181, 171 |
2 | Wrights, Brendan | 195, 204 | Defeats | Ostrowski, Keaton | 117, 201 |
2 | Hoyt, Parker | 201, 200 | Defeats | Phillips, Ryan | 179, 171 |
2 | Carr, Elena | 137, 207 | Defeats | Hayward, Carrington | 166, 169 |
2 | Vanderpool, Zach | 190, 237 | Defeats | Stephens, Kaleb | 182, 237 |
1 | Wrights, Brendan | 200, 198 | Defeats | Grabowski, Haley | 153, 151 |
1 | Ostrowski, Keaton | 180, 244 | Defeats | Masclee, Brayden | 166, 245 |
1 | Stephens, Kaleb | 215, 203 | Defeats | Burnett, Mykenzie | 212, 183 |
1 | Vanderpool, Zach | 142, 215 | Defeats | Linnenbrink, Alex | 155, 185 |
1 | Carr, Elena | 169, 233 | Defeats | Lucas, Taylor | 165, 178 |
1 | Hayward, Carrington | 189, 188 | Defeats | Davis, Brandon | 153, 185 |
1 | Phillips, Ryan | 200, 161 | Defeats | Hardy, Ashley | 160, 161 |
1 | Hoyt, Parker | 209, 184 | Defeats | Conte, Kaitlynn | 148, 161 |
Qualifying Round Results
Name | Qualifying Series |
Wrights, Brendan | 812 |
Hoyt, Parker | 807 |
Carr, Elena | 798 |
Linnenbrink, Alex | 794 |
Burnett, Mykenzie | 791 |
Hayward, Carrington | 752 |
Phillips, Ryan | 746 |
Ostrowski, Keaton | 731 |
Masclee, Brayden | 721 |
Hardy, Ashley | 717 |
Davis, Brandon | 715 |
Stephens, Kaleb | 711 |
Vanderpool, Zach | 708 |
Lucas, Taylor | 704 |
Conte, Kaitlynn | 693 |
Grabowski, Haley | 689 |
Adiletta, Colton | 668 |
Rozyczko, Tanner | 642 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Name | Qualifying Scratch Series |
Wrights, Brendan | 812 |
Hoyt, Parker | 807 |
Carr, Elena | 798 |
Linnenbrink, Alex | 794 |
Burnett, Mykenzie | 791 |