Handicap
Jan 3, 2021
Finals
Finish | Name |
1st | Neal, Jayden |
2nd | Mccarthy, Tiffany |
3rd-4th | Jump, Jenna |
3rd-4th | Rennells, Michael |
Stepladder Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
4 | Neal, Jayden | 191, 163 | 253, 225 | Defeats | Mccarthy, Tiffany | 156, 160 | 215, 219 |
3 | Neal, Jayden | 161, 165 | 223, 227 | Defeats | Jump, Jenna | 144, 203 | 186, 245 |
3 | Mccarthy, Tiffany | 193, 167 | 252, 226 | Defeats | Rennells, Michael | 174, 145 | 226, 197 |
2 | Jump, Jenna | 208, 142 | 250, 184 | Defeats | Roos, Rainah | 149, 160 | 197, 208 |
2 | Rennells, Michael | 171, 163 | 223, 215 | Defeats | Tillman, Anella | 161, 179 | 197, 215 |
2 | Mccarthy, Tiffany | 139, 224 | 198, 283 | Defeats | Cyr, Andrew | 190, 181 | 238, 229 |
2 | Neal, Jayden | 169, 235 | 231, 297 | Defeats | Cole, Grayson | 197, 160 | 233, 196 |
1 | Jump, Jenna | 183, 140 | 225, 182 | Defeats | Heaney, Zachary | 147, 128 | 203, 184 |
1 | Roos, Rainah | 171, 182 | 219, 230 | Defeats | Neal, Zachary | 176, 171 | 224, 219 |
1 | Cole, Grayson | 198, 185 | 234, 221 | Defeats | Smolnik, Mackenzie | 168, 184 | 212, 228 |
1 | Neal, Jayden | 147, 171 | 209, 233 | Defeats | Trudell, Theodore | 0, 0 | 75, 75 |
1 | Mccarthy, Tiffany | 168, 190 | 227, 249 | Defeats | Wakelee, Adam | 191, 160 | 217, 186 |
1 | Cyr, Andrew | 151, 189 | 199, 237 | Defeats | Huntley, Emily | 160, 191 | 189, 220 |
1 | Rennells, Michael | 179, 210 | 231, 262 | Defeats | Bigelow, Alex | 148, 140 | 192, 184 |
1 | Tillman, Anella | 169, 182 | 205, 218 | Defeats | Stephens, Kaylee | 158, 181 | 192, 215 |
Qualifying Round Results
Name | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
Heaney, Zachary | 878 | 654 | 224 |
Tillman, Anella | 877 | 733 | 144 |
Wakelee, Adam | 873 | 769 | 104 |
Neal, Jayden | 872 | 624 | 248 |
Smolnik, Mackenzie | 867 | 691 | 176 |
Cyr, Andrew | 854 | 662 | 192 |
Rennells, Michael | 846 | 638 | 208 |
Roos, Rainah | 829 | 637 | 192 |
Neal, Zachary | 822 | 630 | 192 |
Bigelow, Alex | 817 | 641 | 176 |
Huntley, Emily | 806 | 690 | 116 |
Cole, Grayson | 799 | 655 | 144 |
Trudell, Theodore | 787 | 487 | 300 |
Mccarthy, Tiffany | 786 | 550 | 236 |
Stephens, Kaylee | 754 | 618 | 136 |
Jump, Jenna | 750 | 582 | 168 |
Fishman, Daniel | 747 | 555 | 192 |
Erb, Sadrianna | 743 | 591 | 152 |
Jump, Bethany | 737 | 525 | 212 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Name | Qualifying Hdcp Series |
Heaney, Zachary | 878 |
Tillman, Anella | 877 |
Wakelee, Adam | 873 |
Neal, Jayden | 872 |
Smolnik, Mackenzie | 867 |