Classic
Jan 3, 2021
Copy Of Finals
Finish | Name |
1st | Stephens, Kaleb |
2nd | Pietrasz, Edward |
3rd-4th | Carr, Elena |
3rd-4th | Conte, Kaitlynn |
Stepladder Finals
Round | Name | Scratch | Name | Scratch | |
4 | Stephens, Kaleb | 227, 214 | Defeats | Pietrasz, Edward | 215, 181 |
3 | Stephens, Kaleb | 248, 244 | Defeats | Carr, Elena | 213, 215 |
3 | Pietrasz, Edward | 216, 178 | Defeats | Conte, Kaitlynn | 167, 221 |
2 | Stephens, Kaleb | 201, 216 | Defeats | Hoyt, Parker | 181, 234 |
2 | Pietrasz, Edward | 226, 222 | Defeats | Cyr, Raymond | 188, 160 |
2 | Conte, Kaitlynn | 212, 203 | Defeats | Ostrowski, Keaton | 215, 194 |
2 | Carr, Elena | 236, 145 | Defeats | Vanderpool, Zach | 203, 171 |
1 | Hoyt, Parker | 238, 195 | Defeats | Grabowski, Haley | 227, 190 |
1 | Stephens, Kaleb | 203, 222 | Defeats | Wrights, Brendan | 205, 215 |
1 | Carr, Elena | 181, 213 | Defeats | Masclee, Brayden | 184, 190 |
1 | Vanderpool, Zach | 207, 189 | Defeats | Davis, Brandon | 137, 203 |
1 | Ostrowski, Keaton | 256, 245 | Defeats | Phillips, Ryan | 197, 199 |
1 | Conte, Kaitlynn | 196, 222 | Defeats | Burnett, Mykenzie | 155, 145 |
1 | Pietrasz, Edward | 234, 196 | Defeats | Hayward, Carrington | 154, 194 |
1 | Cyr, Raymond | 191, 150 | Defeats | Drexel, Camdyn | 149, 159 |
Qualifying Round Results
Hoyt, Parker | 958 |
Drexel, Camdyn | 916 |
Ostrowski, Keaton | 881 |
Vanderpool, Zach | 875 |
Masclee, Brayden | 871 |
Conte, Kaitlynn | 865 |
Pietrasz, Edward | 864 |
Stephens, Kaleb | 859 |
Wrights, Brendan | 857 |
Hayward, Carrington | 836 |
Burnett, Mykenzie | 835 |
Carr, Elena | 828 |
Davis, Brandon | 804 |
Phillips, Ryan | 754 |
Cyr, Raymond | 750 |
Grabowski, Haley | 736 |
Linnenbrink, Alex | 725 |
Hinshaw, Nick | 683 |
Rozyczko, Tanner | 676 |
Lucas, Taylor | 666 |
Adiletta, Colton | 572 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Name | Qualifying Scratch Series |
Hoyt, Parker | 958 |
Drexel, Camdyn | 916 |
Ostrowski, Keaton | 881 |
Vanderpool, Zach | 875 |
Masclee, Brayden | 871 |