Handicap
Feb 7, 2021
Finals
Finish | Name |
1st | Cole, Cassandra |
2nd | Edwards, Collin |
3rd-4th | Mccarthy, Tiffany |
3rd-4th | Roos, Rainah |
Stepladder Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
4 | Cole, Cassandra | 161, 186 | 205, 230 | Defeats | Edwards, Collin | 152, 115 | 213, 176 |
3 | Cole, Cassandra | 151, 170 | 195, 214 | Defeats | Mccarthy, Tiffany | 120, 125 | 169, 174 |
3 | Edwards, Collin | 134, 136 | 195, 197 | Defeats | Roos, Rainah | 149, 143 | 194, 188 |
2 | Cole, Cassandra | 159, 130 | 203, 174 | Defeats | Olmstead, Abigail | 128, 140 | 177, 189 |
2 | Edwards, Collin | 165, 131 | 226, 192 | Defeats | Cole, Quinlan | 102, 114 | 177, 189 |
2 | Roos, Rainah | 211, 193 | 256, 238 | Defeats | Erb, Sadrianna | 132, 158 | 171, 197 |
2 | Mccarthy, Tiffany | 127, 137 | 176, 186 | Defeats | Smolnik, Mackenzie | 148, 128 | 186, 166 |
1 | Olmstead, Abigail | 164, 183 | 213, 232 | Defeats | Carr, Nadine | 153, 123 | 225, 195 |
1 | Cole, Cassandra | 168, 175 | 212, 219 | Defeats | Cole, Grayson | 112, 155 | 146, 189 |
1 | Mccarthy, Tiffany | 137, 145 | 186, 194 | Defeats | Gill, Mackenzie | 107, 109 | 143, 145 |
1 | Smolnik, Mackenzie | 111, 125 | 149, 163 | Defeats | Trudell, Theodore | 72, 85 | 144, 157 |
1 | Erb, Sadrianna | 135, 188 | 174, 227 | Defeats | Jump, Bethany | 104, 181 | 155, 232 |
1 | Roos, Rainah | 157, 166 | 202, 211 | Defeats | Rennells, Michael | 161, 141 | 204, 184 |
1 | Cole, Quinlan | 128, 128 | 203, 203 | Defeats | Fishman, Daniel | 130, 129 | 174, 173 |
1 | Edwards, Collin | 180, 121 | 241, 182 | Defeats | Stephens, Kaylee | 140, 151 | 176, 187 |
Qualifying Round Results
Name | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
Carr, Nadine | 935 | 647 | 288 |
Edwards, Collin | 848 | 604 | 244 |
Trudell, Theodore | 816 | 528 | 288 |
Jump, Bethany | 816 | 612 | 204 |
Gill, Mackenzie | 806 | 662 | 144 |
Fishman, Daniel | 780 | 604 | 176 |
Cole, Grayson | 776 | 640 | 136 |
Cole, Cassandra | 767 | 591 | 176 |
Cole, Quinlan | 762 | 462 | 300 |
Rennells, Michael | 752 | 580 | 172 |
Mccarthy, Tiffany | 752 | 556 | 196 |
Smolnik, Mackenzie | 746 | 594 | 152 |
Erb, Sadrianna | 737 | 581 | 156 |
Stephens, Kaylee | 736 | 592 | 144 |
Olmstead, Abigail | 732 | 536 | 196 |
Bigelow, Alex | 731 | 555 | 176 |
Neal, Jayden | 731 | 563 | 168 |
Trudell, Avery | 717 | 449 | 268 |
Jump, Jenna | 689 | 529 | 160 |
Prescott, Toby | 679 | 539 | 140 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Name | Qualifying Hdcp Series |
Carr, Nadine | 935 |
Edwards, Collin | 848 |
Trudell, Theodore | 816 |
Jump, Bethany | 816 |
Gill, Mackenzie | 806 |