Handicap
Mar 13, 2016
Transit Lanes
Finals
Finish | Name |
---|---|
1st | Hoyt, Parker |
2nd | Grant, Kaitlyn |
3rd-4th | |
3rd-4th |
Matchplay Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
---|---|---|---|---|---|---|---|
4 | Hoyt, Parker | 136, 152 | 188, 204 | Defeats | Grant, Kaitlyn | 141, 127 | 192, 178 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap | Entering Average |
---|---|---|---|---|---|---|
3/13/2016 | Grant, Kaitlyn | Oswego | 941 | 737 | 204 | 136 |
3/13/2016 | Anschutz, Cassidy | Webster | 920 | 796 | 124 | 161 |
3/13/2016 | Fleischman, Jason | Newark | 819 | 631 | 188 | 141 |
3/13/2016 | Bonyak, Mackenzie | Horseheads | 816 | 692 | 124 | 161 |
3/13/2016 | Hoyt, Parker | Henrietta | 809 | 601 | 208 | 134 |
3/13/2016 | Barthelmann, Dallas | Hilton | 807 | 675 | 132 | 158 |
3/13/2016 | Grant, Brandon | Oswego | 791 | 599 | 192 | 139 |
3/13/2016 | Carr, Elena | Rochester | 786 | 626 | 160 | 149 |
3/13/2016 | Newberry, Katlyn | Rochester | 771 | 623 | 148 | 153 |
3/13/2016 | Evans, Dakota | Reading Center | 770 | 638 | 132 | 158 |
3/13/2016 | Barkley, Sara | Canandaigua | 761 | 601 | 160 | 149 |
3/13/2016 | Glaspy, Jessa | Rochester | 759 | 615 | 144 | 154 |
3/13/2016 | Burnett, Mykenzie | Shortsville | 748 | 604 | 144 | 154 |
3/13/2016 | Loveric, Thomas | Lockport | 713 | 581 | 132 | 158 |
Honor Scores Games
Honor Scores Series
Top 5 Games
Date | Name | Game |
---|---|---|
3/13/2016 | Anschutz, Cassidy | 233 |
3/13/2016 | Evans, Dakota | 220 |
3/13/2016 | Grant, Kaitlyn | 210 |
3/13/2016 | Bonyak, Mackenzie | 203 |
3/13/2016 | Hoyt, Parker | 196 |
Top 5 Qualifying Series Scratch
Date | Name | Series |
---|---|---|
3/13/2016 | Anschutz, Cassidy | 796 |
3/13/2016 | Grant, Kaitlyn | 737 |
3/13/2016 | Bonyak, Mackenzie | 692 |
3/13/2016 | Barthelmann, Dallas | 675 |
3/13/2016 | Evans, Dakota | 638 |