Scratch
Mar 13, 2016
Transit Lanes
Finals
Finish | Name |
---|---|
1st | Denaro, Gia |
2nd | Glosser, Dakota |
3rd-4th | Carr, Bradley |
3rd-4th | Myer, Nick |
Matchplay Finals
Round | Name | Scratch | Name | Scratch | |
---|---|---|---|---|---|
4 | Denaro, Gia | 161, 185 | Defeats | Glosser, Dakota | 156, 157 |
3 | Glosser, Dakota | 189, 204 | Defeats | Myer, Nick | 143, 204 |
3 | Denaro, Gia | 187, 192 | Defeats | Carr, Bradley | 167, 194 |
2 | Glosser, Dakota | 219, 189 | Defeats | Brink, Connor | 188, 154 |
2 | Myer, Nick | 177, 235 | Defeats | Bordwell, Chris | 217, 184 |
2 | Denaro, Gia | 164, 165 | Defeats | Briggs, Tristen | 170, 154 |
2 | Carr, Bradley | 174, 222 | Defeats | Clark, Garrett | 164, 143 |
1 | Glosser, Dakota | 162, 191 | Defeats | Cittadino, Matteo | 147, 163 |
1 | Brink, Connor | 190, 222 | Defeats | Doris, Meghan | 141, 136 |
1 | Bordwell, Chris | 157, 177 | Defeats | Squier, Devon | 164, 146 |
1 | Myer, Nick | 172, 199 | Defeats | Cittadino, Stefano | 136, 155 |
1 | Briggs, Tristen | 190, 160 | Defeats | Craig, Lucy | 161, 131 |
1 | Denaro, Gia | 180, 170 | Defeats | Johnson, Josh | 165, 176 |
1 | Clark, Garrett | 148, 241 | Defeats | Milo, Danielle | 180, 171 |
1 | Carr, Bradley | 192, 169 | Defeats | Whiting, Joshua | 178, 167 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
---|---|---|---|---|---|
3/13/2016 | Cittadino, Matteo | Webster | 773 | 773 | 0 |
3/13/2016 | Whiting, Joshua | Rome | 752 | 752 | 0 |
3/13/2016 | Briggs, Tristen | Canandaigua | 739 | 739 | 0 |
3/13/2016 | Myer, Nick | Farmington | 729 | 729 | 0 |
3/13/2016 | Bordwell, Chris | Canandaigua | 720 | 720 | 0 |
3/13/2016 | Denaro, Gia | Fairport | 718 | 718 | 0 |
3/13/2016 | Milo, Danielle | Orchard Park | 699 | 699 | 0 |
3/13/2016 | Brink, Connor | Penfield | 682 | 682 | 0 |
3/13/2016 | Doris, Meghan | Clarksmills | 681 | 681 | 0 |
3/13/2016 | Clark, Garrett | Erie | 665 | 665 | 0 |
3/13/2016 | Johnson, Josh | 659 | 659 | 0 | |
3/13/2016 | Squier, Devon | Shortsville | 656 | 656 | 0 |
3/13/2016 | Cittadino, Stefano | Webster | 649 | 649 | 0 |
3/13/2016 | Craig, Lucy | Rock Stream | 643 | 643 | 0 |
3/13/2016 | Carr, Bradley | Rochester | 639 | 639 | 0 |
3/13/2016 | Glosser, Dakota | Corning | 632 | 632 | 0 |
3/13/2016 | Fries, Ashley | Buffalo | 625 | 625 | 0 |
3/13/2016 | Denaro, Ian | Fairport | 620 | 620 | 0 |
3/13/2016 | Bellis, Calla | Spencerport | 617 | 617 | 0 |
3/13/2016 | Scott, Georgios | Rochester | 605 | 605 | 0 |
Honor Scores Games
Honor Scores Series
Top 5 Games
Date | Name | Game |
---|---|---|
3/13/2016 | Milo, Danielle | 247 |
3/13/2016 | Clark, Garrett | 241 |
3/13/2016 | Myer, Nick | 235 |
3/13/2016 | Briggs, Tristen | 226 |
3/13/2016 | Cittadino, Matteo | 226 |
Top 5 Qualifying Series Scratch
Date | Name | Series |
---|---|---|
3/13/2016 | Cittadino, Matteo | 773 |
3/13/2016 | Whiting, Joshua | 752 |
3/13/2016 | Briggs, Tristen | 739 |
3/13/2016 | Myer, Nick | 729 |
3/13/2016 | Bordwell, Chris | 720 |