Handicap
Feb 21, 2021
Finals
Finish | Name |
1st | Mccarthy, Tiffany |
2nd | Neal, Zachary |
3rd-4th | Edwards, Collin |
3rd-4th | Stephens, Kaylee |
Stepladder Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
4 | Mccarthy, Tiffany | 131, 160 | 181, 210 | Defeats | Neal, Zachary | 127, 163 | 169, 205 |
3 | Mccarthy, Tiffany | 189, 158 | 239, 208 | Defeats | Edwards, Collin | 135, 173 | 186, 224 |
3 | Neal, Zachary | 157, 140 | 199, 182 | Defeats | Stephens, Kaylee | 156, 116 | 193, 153 |
2 | Edwards, Collin | 158, 163 | 209, 214 | Defeats | Jump, Bethany | 164, 157 | 213, 206 |
2 | Stephens, Kaylee | 169, 223 | 206, 260 | Defeats | Neal, Jayden | 132, 142 | 175, 185 |
2 | Neal, Zachary | 167, 129 | 209, 171 | Defeats | Roos, Rainah | 127, 159 | 169, 201 |
2 | Mccarthy, Tiffany | 129, 145 | 179, 195 | Defeats | Erb, Sadrianna | 144, 149 | 183, 188 |
1 | Jump, Bethany | 118, 161 | 167, 210 | Defeats | Trudell, Theodore | 105, 103 | 177, 175 |
1 | Edwards, Collin | 141, 160 | 192, 211 | Defeats | Carr, Nadine | 137, 140 | 177, 180 |
1 | Erb, Sadrianna | 137, 172 | 176, 211 | Defeats | Bigelow, Alex | 126, 127 | 170, 171 |
1 | Mccarthy, Tiffany | 167, 143 | 217, 193 | Defeats | Gill, Mackenzie | 161, 166 | 198, 203 |
1 | Neal, Zachary | 152, 152 | 194, 194 | Defeats | Rennells, Michael | 134, 147 | 177, 190 |
1 | Roos, Rainah | 183, 166 | 225, 208 | Defeats | Jump, Jenna | 137, 143 | 178, 184 |
1 | Stephens, Kaylee | 170, 158 | 207, 195 | Defeats | Prescott, Toby | 156, 131 | 196, 171 |
1 | Neal, Jayden | 150, 168 | 193, 211 | Defeats | Heaney, Zachary | 136, 127 | 187, 178 |
Qualifying Round Results
Name | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
Trudell, Theodore | 851 | 563 | 288 |
Neal, Jayden | 848 | 676 | 172 |
Neal, Zachary | 812 | 644 | 168 |
Gill, Mackenzie | 784 | 636 | 148 |
Bigelow, Alex | 777 | 601 | 176 |
Jump, Jenna | 768 | 604 | 164 |
Stephens, Kaylee | 764 | 616 | 148 |
Edwards, Collin | 758 | 554 | 204 |
Carr, Nadine | 757 | 597 | 160 |
Prescott, Toby | 755 | 595 | 160 |
Roos, Rainah | 752 | 584 | 168 |
Erb, Sadrianna | 746 | 590 | 156 |
Mccarthy, Tiffany | 738 | 538 | 200 |
Rennells, Michael | 732 | 560 | 172 |
Heaney, Zachary | 729 | 525 | 204 |
Jump, Bethany | 728 | 532 | 196 |
Trudell, Avery | 704 | 436 | 268 |
Fishman, Daniel | 678 | 502 | 176 |
Rae, Isabelle | 554 | 254 | 300 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Name | Qualifying Hdcp Series |
Trudell, Theodore | 851 |
Neal, Jayden | 848 |
Neal, Zachary | 812 |
Gill, Mackenzie | 784 |
Bigelow, Alex | 777 |