Scratch
Mar 20, 2016
Finals
Finish | Name |
---|---|
1st | Anschutz, Cassidy |
2nd | Fritz, Matthew |
3rd-4th | Doris, Meghan |
3rd-4th | Denaro, Gia |
Matchplay Finals
Round | Name | Scratch | Name | Scratch | |
---|---|---|---|---|---|
4 | Anschutz, Cassidy | 173, 201 | Defeats | Fritz, Matthew | 145, 207 |
3 | Anschutz, Cassidy | 175, 175 | Defeats | Denaro, Gia | 145, 176 |
3 | Fritz, Matthew | 191, 140 | Defeats | Doris, Meghan | 151, 179 |
2 | Denaro, Gia | 171, 166 | Defeats | Fries, Ashley | 164, 171 |
2 | Anschutz, Cassidy | 164, 139 | Defeats | Tidwell, Hailey | 155, 144 |
2 | Doris, Meghan | 207, 184 | Defeats | Myer, Nick | 178, 191 |
2 | Fritz, Matthew | 170, 178 | Defeats | Glosser, Dakota | 164, 163 |
1 | Denaro, Gia | 156, 203 | Defeats | Harrington, Jenna | 159, 184 |
1 | Fries, Ashley | 177, 149 | Defeats | Squier, Devon | 139, 170 |
1 | Anschutz, Cassidy | 209, 141 | Defeats | Whiting, Joshua | 157, 184 |
1 | Tidwell, Hailey | 158, 154 | Defeats | Day, Zack | 147, 128 |
1 | Myer, Nick | 175, 222 | Defeats | Koston, Alyssa | 174, 173 |
1 | Doris, Meghan | 169, 200 | Defeats | Bellis, Calla | 149, 154 |
1 | Glosser, Dakota | 178, 169 | Defeats | Selner, Rachel | 143, 181 |
1 | Fritz, Matthew | 152, 193 | Defeats | O'Donnell, Terrence | 163, 157 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
---|---|---|---|---|---|
3/20/2016 | Denaro, Gia | Fairport | 823 | 823 | 0 |
3/20/2016 | O'Donnell, Terrence | Weedsport | 738 | 738 | 0 |
3/20/2016 | Koston, Alyssa | Rochester | 737 | 737 | 0 |
3/20/2016 | Tidwell, Hailey | Rochester | 733 | 733 | 0 |
3/20/2016 | Whiting, Joshua | Rome | 720 | 720 | 0 |
3/20/2016 | Bellis, Calla | Spencerport | 700 | 700 | 0 |
3/20/2016 | Glosser, Dakota | Corning | 699 | 699 | 0 |
3/20/2016 | Squier, Devon | Shortsville | 693 | 693 | 0 |
3/20/2016 | Fries, Ashley | Buffalo | 684 | 684 | 0 |
3/20/2016 | Selner, Rachel | Ontario | 677 | 677 | 0 |
3/20/2016 | Doris, Meghan | Clarksmills | 664 | 664 | 0 |
3/20/2016 | Anschutz, Cassidy | Webster | 635 | 635 | 0 |
3/20/2016 | Day, Zack | Victor | 629 | 629 | 0 |
3/20/2016 | Myer, Nick | Farmington | 628 | 628 | 0 |
3/20/2016 | Fritz, Matthew | Auburn | 623 | 623 | 0 |
3/20/2016 | Harrington, Jenna | Barneweld | 599 | 599 | 0 |
Honor Scores Games
Honor Scores Series
Top 5 Games
Date | Name | Game |
---|---|---|
3/20/2016 | Denaro, Gia | 259 |
3/20/2016 | Whiting, Joshua | 231 |
3/20/2016 | Tidwell, Hailey | 224 |
3/20/2016 | Day, Zack | 223 |
3/20/2016 | Myer, Nick | 222 |
Top 5 Qualifying Series Scratch
Date | Name | Series |
---|---|---|
3/20/2016 | Denaro, Gia | 823 |
3/20/2016 | O'Donnell, Terrence | 738 |
3/20/2016 | Koston, Alyssa | 737 |
3/20/2016 | Tidwell, Hailey | 733 |
3/20/2016 | Whiting, Joshua | 720 |