Handicap
Apr 3, 2016
Finals
Finish | Name |
---|---|
1st | Hodson, Kaylee |
2nd | Sass, Jessica |
3rd-4th | Mosher, Mathew |
3rd-4th | Hoyt, Parker |
Matchplay Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
---|---|---|---|---|---|---|---|
4 | Hodson, Kaylee | 204, 134 | 238, 168 | Defeats | Sass, Jessica | 114, 125 | 154, 165 |
3 | Hodson, Kaylee | 165, 201 | 199, 235 | Defeats | Mosher, Mathew | 150, 162 | 200, 212 |
3 | Sass, Jessica | 151, 138 | 191, 178 | Defeats | Hoyt, Parker | 103, 114 | 153, 164 |
2 | Hodson, Kaylee | 188, 173 | 222, 207 | Defeats | Barthelmann, Dallas | 158, 129 | 190, 161 |
2 | Mosher, Mathew | 205, 193 | 255, 243 | Defeats | Newberry, Katlyn | 169, 112 | 205, 148 |
2 | Sass, Jessica | 110, 178 | 150, 218 | Defeats | Evans, Dakota | 141, 147 | 173, 179 |
2 | Hoyt, Parker | 164, 200 | 214, 250 | Defeats | Woolever-frost, Colby | 136, 113 | 188, 165 |
1 | Hodson, Kaylee | 164, 203 | 198, 237 | Defeats | Bye | ||
1 | Barthelmann, Dallas | 145, 151 | 177, 183 | Defeats | Patel, Aadi | 146, 137 | 186, 177 |
1 | Mosher, Mathew | 223, 125 | 273, 175 | Defeats | Bye | ||
1 | Newberry, Katlyn | 136, 222 | 172, 258 | Defeats | Bye | ||
1 | Evans, Dakota | 155, 155 | 187, 187 | Defeats | Bye | ||
1 | Sass, Jessica | 147, 122 | 187, 162 | Defeats | Bye | ||
1 | Hoyt, Parker | 143, 154 | 193, 204 | Defeats | Glaspy, Jessa | 157, 157 | 194, 194 |
1 | Woolever-frost, Colby | 175, 112 | 227, 164 | Defeats | Bye |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap | Entering Average |
---|---|---|---|---|---|---|
4/3/2016 | Hodson, Kaylee | Auburn | 864 | 728 | 136 | 157 |
4/3/2016 | Woolever-frost, Colby | Elmira | 817 | 609 | 208 | 134 |
4/3/2016 | Evans, Dakota | Reading Center | 784 | 656 | 128 | 159 |
4/3/2016 | Newberry, Katlyn | Rochester | 772 | 628 | 144 | 154 |
4/3/2016 | Mosher, Mathew | Auburn | 748 | 548 | 200 | 137 |
4/3/2016 | Sass, Jessica | North Tonawanda | 716 | 556 | 160 | 149 |
4/3/2016 | Hoyt, Parker | Henrietta | 691 | 491 | 200 | 137 |
4/3/2016 | Barthelmann, Dallas | Hilton | 690 | 562 | 128 | 159 |
4/3/2016 | Patel, Aadi | Ithaca | 649 | 489 | 160 | 150 |
4/3/2016 | Glaspy, Jessa | Rochester | 647 | 499 | 148 | 153 |
Honor Scores Games
Honor Scores Series
Top 5 Games
Date | Name | Game |
---|---|---|
4/3/2016 | Mosher, Mathew | 223 |
4/3/2016 | Newberry, Katlyn | 222 |
4/3/2016 | Hodson, Kaylee | 219 |
4/3/2016 | Hoyt, Parker | 200 |
4/3/2016 | Evans, Dakota | 200 |
Top 5 Qualifying Series Scratch
Date | Name | Series |
---|---|---|
4/3/2016 | Hodson, Kaylee | 728 |
4/3/2016 | Evans, Dakota | 656 |
4/3/2016 | Newberry, Katlyn | 628 |
4/3/2016 | Woolever-frost, Colby | 609 |
4/3/2016 | Barthelmann, Dallas | 562 |