Scratch
Apr 17, 2016
Allie Brandt Lanes
Finals
Finish | Name |
---|---|
1st | Doris, Meghan |
2nd | Briggs, Tristen |
3rd-4th | |
3rd-4th |
Matchplay Finals
Round | Name | Scratch | Name | Scratch | |
---|---|---|---|---|---|
4 | Doris, Meghan | 161, 225 | Defeats | Briggs, Tristen | 194, 162 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
---|---|---|---|---|---|
4/17/2016 | Marriott, Daniel | East Syracuse | 792 | 792 | 0 |
4/17/2016 | Faichnie, Dakota | Innisfil | 792 | 792 | 0 |
4/17/2016 | Woodcock, Timothy | Waverly | 772 | 772 | 0 |
4/17/2016 | Carr, Bradley | Rochester | 741 | 741 | 0 |
4/17/2016 | Briggs, Tristen | Canandaigua | 739 | 739 | 0 |
4/17/2016 | Whiting, Joshua | Rome | 730 | 730 | 0 |
4/17/2016 | Denaro, Gia | Fairport | 717 | 717 | 0 |
4/17/2016 | Doris, Meghan | Clarksmills | 699 | 699 | 0 |
4/17/2016 | Bonyak, Mackenzie | Horseheads | 687 | 687 | 0 |
4/17/2016 | Burnett, Mykenzie | Shortsville | 662 | 662 | 0 |
4/17/2016 | Koston, Alyssa | Rochester | 651 | 651 | 0 |
4/17/2016 | Maltese, Jacob | Auburn | 649 | 649 | 0 |
4/17/2016 | Briggs, Nicholas | Chemung | 644 | 644 | 0 |
4/17/2016 | Burnett, Genevieve | Barton | 633 | 633 | 0 |
4/17/2016 | O'Donnell, Terrence | Weedsport | 632 | 632 | 0 |
4/17/2016 | Fritz, Matthew | Auburn | 632 | 632 | 0 |
4/17/2016 | Ryan, Hanna | Auburn | 627 | 627 | 0 |
4/17/2016 | Bordwell, Chris | Canandaigua | 617 | 617 | 0 |
4/17/2016 | Anschutz, Cassidy | Webster | 595 | 595 | 0 |
Honor Scores Games
Honor Scores Series
Top 5 Games
Date | Name | Game |
---|---|---|
4/17/2016 | Faichnie, Dakota | 275 |
4/17/2016 | Denaro, Gia | 255 |
4/17/2016 | Marriott, Daniel | 246 |
4/17/2016 | Woodcock, Timothy | 229 |
4/17/2016 | Carr, Bradley | 225 |
4/17/2016 | Doris, Meghan | 225 |
Top 5 Qualifying Series Scratch
Date | Name | Series |
---|---|---|
4/17/2016 | Marriott, Daniel | 792 |
4/17/2016 | Faichnie, Dakota | 792 |
4/17/2016 | Woodcock, Timothy | 772 |
4/17/2016 | Carr, Bradley | 741 |
4/17/2016 | Briggs, Tristen | 739 |