Scratch
May 1, 2016
Mancuso Bowling Center
Finals
Finish | Name |
---|---|
1st | Squier, Devon |
2nd | Bourgeois, Erin |
3rd-4th | Richmond, Bobby |
3rd-4th | Burnett, Mykenzie |
Matchplay Finals
Round | Name | Scratch | Name | Scratch | |
---|---|---|---|---|---|
4 | Squier, Devon | 194, 147 | Defeats | Bourgeois, Erin | 161, 136 |
3 | Squier, Devon | 203, 173 | Defeats | Richmond, Bobby | 154, 161 |
3 | Bourgeois, Erin | 172, 182 | Defeats | Burnett, Mykenzie | 145, 141 |
2 | Richmond, Bobby | 189, 184 | Defeats | Bertolone, Matt | 191, 156 |
2 | Squier, Devon | 154, 192 | Defeats | Bellis, Calla | 167, 158 |
2 | Bourgeois, Erin | 148, 195 | Defeats | Cittadino, Stefano | 172, 150 |
2 | Burnett, Mykenzie | 156, 156 | Defeats | Whiting, Joshua | 158, 144 |
1 | Richmond, Bobby | 169, 167 | Defeats | Clark, Garrett | 186, 138 |
1 | Bertolone, Matt | 212, 180 | Defeats | Harrington, Jenna | 168, 205 |
1 | Bellis, Calla | 191, 179 | Defeats | Fritz, Matthew | 167, 129 |
1 | Squier, Devon | 160, 177 | Defeats | Ryan, Hanna | 174, 125 |
1 | Bourgeois, Erin | 142, 200 | Defeats | Doris, Meghan | 164, 177 |
1 | Cittadino, Stefano | 183, 163 | Defeats | Day, Zack | 163, 182 |
1 | Burnett, Mykenzie | 154, 196 | Defeats | Faichnie, Dakota | 182, 160 |
1 | Whiting, Joshua | 177, 215 | Defeats | Bonyak, Mackenzie | 173, 147 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap |
---|---|---|---|---|---|
5/1/2016 | Clark, Garrett | Erie | 781 | 781 | 0 |
5/1/2016 | Bonyak, Mackenzie | Horseheads | 759 | 759 | 0 |
5/1/2016 | Doris, Meghan | Clarksmills | 746 | 746 | 0 |
5/1/2016 | Squier, Devon | Shortsville | 741 | 741 | 0 |
5/1/2016 | Fritz, Matthew | Auburn | 739 | 739 | 0 |
5/1/2016 | Day, Zack | Victor | 731 | 731 | 0 |
5/1/2016 | Faichnie, Dakota | Innisfil | 729 | 729 | 0 |
5/1/2016 | Bertolone, Matt | Rochester | 713 | 713 | 0 |
5/1/2016 | Harrington, Jenna | Barneweld | 704 | 704 | 0 |
5/1/2016 | Burnett, Mykenzie | Shortsville | 702 | 702 | 0 |
5/1/2016 | Cittadino, Stefano | Webster | 696 | 696 | 0 |
5/1/2016 | Bellis, Calla | Spencerport | 694 | 694 | 0 |
5/1/2016 | Ryan, Hanna | Auburn | 689 | 689 | 0 |
5/1/2016 | Bourgeois, Erin | Blossvale | 676 | 676 | 0 |
5/1/2016 | Whiting, Joshua | Rome | 667 | 667 | 0 |
5/1/2016 | Richmond, Bobby | Rochester | 665 | 665 | 0 |
5/1/2016 | Johnson, Josh | 653 | 653 | 0 | |
5/1/2016 | Marriott, Daniel | East Syracuse | 645 | 645 | 0 |
5/1/2016 | Anschutz, Cassidy | Webster | 641 | 641 | 0 |
5/1/2016 | Maltese, Jacob | Auburn | 634 | 634 | 0 |
5/1/2016 | Kawyn, Kayla | Rochester | 632 | 632 | 0 |
5/1/2016 | Glosser, Dakota | Corning | 626 | 626 | 0 |
5/1/2016 | O'Donnell, Terrence | Weedsport | 621 | 621 | 0 |
5/1/2016 | Carr, Bradley | Rochester | 615 | 615 | 0 |
5/1/2016 | Gerken, Ryan | Brockport | 609 | 609 | 0 |
5/1/2016 | Craig, Lucy | Rock Stream | 605 | 605 | 0 |
5/1/2016 | Johnson, Trevor | 594 | 594 | 0 | |
5/1/2016 | Warriner, Cody | Chateaugay | 582 | 582 | 0 |
5/1/2016 | Bordwell, Chris | Canandaigua | 516 | 516 | 0 |
Honor Scores Games
Honor Scores Series
Top 5 Games
Date | Name | Game |
---|---|---|
5/1/2016 | Bonyak, Mackenzie | 242 |
5/1/2016 | Faichnie, Dakota | 234 |
5/1/2016 | Burnett, Mykenzie | 225 |
5/1/2016 | Clark, Garrett | 225 |
5/1/2016 | Bellis, Calla | 223 |
Top 5 Qualifying Series Scratch
Date | Name | Series |
---|---|---|
5/1/2016 | Clark, Garrett | 781 |
5/1/2016 | Bonyak, Mackenzie | 759 |
5/1/2016 | Doris, Meghan | 746 |
5/1/2016 | Squier, Devon | 741 |
5/1/2016 | Fritz, Matthew | 739 |